| guid | icon | name | req level | cost | rarity | stats | attribute | typ/pos | information |
|---|---|---|---|---|---|---|---|---|---|
| 213151 search: -treasure -enemies -quests | Light Crossbow of Good Intentions (strings) | 25 | 7088 | Normal (1) | 510064 Dexterity V 100% | attack speed 4 Range: 180 178 Damage (25) | Crossbow (12) Ranged Weapon (5) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213152 search: -treasure -enemies -quests | Staff of Friendship (strings) | 25 | 6075 | Normal (1) | 510324 Intellect V 100% | attack speed 2.2 Range: 20 164 Damage (25) 249 Magical Damage (191) | Staff (7) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213153 search: -treasure -enemies -quests | Huge Opal Sword (strings) | 30 | 11178 | Normal (1) | 510385 Strength VI 100% | attack speed 2.7 Range: 20 328 Damage (25) 181 Magical Damage (191) | 2-H Sword (6) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213154 search: -treasure -enemies -quests | Opal Battle Axe (strings) | 30 | 8384 | Normal (1) | 510385 Strength VI 100% | attack speed 2 Range: 20 198 Damage (25) 95 Magical Damage (191) | Axe (4) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213155 search: -treasure -enemies -quests | Opal Stiletto (strings) | 30 | 5589 | Normal (1) | 510065 Dexterity VI 100% | attack speed 2 Range: 20 183 Damage (25) 143 Magical Damage (191) | Dagger (2) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213156 search: -treasure -enemies -quests | Opal Crossbow (strings) | 30 | 10868 | Normal (1) | 510065 Dexterity VI 100% | attack speed 4 Range: 180 218 Damage (25) | Crossbow (12) Ranged Weapon (5) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213157 search: -treasure -enemies -quests | Opal Staff (strings) | 30 | 9315 | Normal (1) | 510325 Intellect VI 100% | attack speed 2.2 Range: 20 202 Damage (25) 309 Magical Damage (191) | Staff (7) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213158 search: -treasure -enemies -quests | Battle Axe of the Bull (strings) | 38 | 18454 | Normal (1) | 512494 Power VII 100% 512574 Stormstrike VII 100% | attack speed 2.8 Range: 20 455 Damage (25) 225 Magical Damage (191) | 2-H Axe (8) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213159 search: -treasure -enemies -quests | Hammer of the Giant Beast (strings) | 38 | 12141 | Normal (1) | 512494 Power VII 100% 512514 Physique VII 100% | attack speed 2 Range: 20 245 Damage (25) 193 Magical Damage (191) | 1-H Hammer (5) Main hand (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213160 search: -treasure -enemies -quests | Short Blade of the Ghost Monkey (strings) | 38 | 8742 | Normal (1) | 512494 Power VII 100% 512574 Stormstrike VII 100% | attack speed 2 Range: 20 245 Damage (25) 193 Magical Damage (191) | Dagger (2) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213161 search: -treasure -enemies -quests | Bow of the Flying Hawk (strings) | 38 | 14569 | Normal (1) | 512494 Power VII 100% 512574 Stormstrike VII 100% | attack speed 3 Range: 200 189 Damage (25) | Bow (11) Ranged Weapon (5) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213162 search: -treasure -enemies -quests | Staff of the Bright Deer (strings) | 38 | 14569 | Normal (1) | 512554 Purity VII 100% 512534 Knowledge VII 100% | attack speed 2.2 Range: 20 270 Damage (25) 418 Magical Damage (191) | Staff (7) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213163 search: -treasure -enemies -quests | ![]() | (strings) | 1 | 81 | General (0) | attack speed 2.4 Range: 50 28 Damage (25) 8 Magical Damage (191) | Spear (10) 2-H (3) | PickupBound 0, Unique: 0 AllParty: 0, Depart: 0 | |
| 213164 search: -treasure -enemies -quests | ![]() | (strings) | 1 | 53 | General (0) | attack speed 2.2 Range: 20 5 Damage (25) 13 Magical Damage (191) | Wand (3) Main hand (0) | PickupBound 0, Unique: 0 AllParty: 0, Depart: 0 | |
| 213165 search: -treasure -enemies -quests | Ancient Dragon Cleaver (strings) | 65 | 49702 | Epic (4) | 513281 Inheritance Guard IX 100% 513282 Inheritance Protection IX 100% 513287 Inheritance Agility IX 100% 513288 Inheritance Enhancement IX 100% 513291 Inheritance Thunderclap IX 100% 513292 Inheritance Madness IX 100% | attack speed 3.5 Range: 20 3868 Damage (25) 1674 Magical Damage (191) 174 Damage (25) 2100 Physical Attack (12) | 2-H Sword (6) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213166 search: -treasure -enemies -quests | Ancient Dragon Spirit (strings) | 65 | 33134 | Epic (4) | 513285 Inheritance Fire Attack IX 100% 513286 Inheritance Storm IX 100% 513283 Inheritance Destruction IX 100% 513284 Inheritance Ability IX 100% 513287 Inheritance Agility IX 100% 513288 Inheritance Enhancement IX 100% | attack speed 2.4 Range: 20 2447 Damage (25) 950 Magical Damage (191) 87 Damage (25) 122 Stamina (3) | Sword (1) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213167 search: -treasure -enemies -quests | Ancient Bloodthirsty Axe (strings) | 65 | 52463 | Epic (4) | 513285 Inheritance Fire Attack IX 100% 513286 Inheritance Storm IX 100% 513293 Inheritance Fury IX 100% 513294 Inheritance Fearless IX 100% 513295 Inheritance Breakthrough IX 100% 513296 Inheritance Enigma IX 100% | attack speed 3.8 Range: 20 4199 Damage (25) 1617 Magical Damage (191) 174 Damage (25) 2100 Physical Attack (12) | 2-H Axe (8) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213168 search: -treasure -enemies -quests | Ancient Bloodseeker (strings) | 65 | 37276 | Epic (4) | 513281 Inheritance Guard IX 100% 513282 Inheritance Protection IX 100% 513293 Inheritance Fury IX 100% 513294 Inheritance Fearless IX 100% 513297 Inheritance Cruelty IX 100% 513298 Inheritance Solidity IX 100% | attack speed 2.8 Range: 20 2855 Damage (25) 856 Magical Damage (191) 87 Damage (25) 1050 Physical Attack (12) | Axe (4) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213169 search: -treasure -enemies -quests | Ancient Crusher (strings) | 65 | 55224 | Epic (4) | 513281 Inheritance Guard IX 100% 513282 Inheritance Protection IX 100% 513283 Inheritance Destruction IX 100% 513284 Inheritance Ability IX 100% 513287 Inheritance Agility IX 100% 513288 Inheritance Enhancement IX 100% | attack speed 3.2 Range: 20 3536 Damage (25) 1711 Magical Damage (191) 174 Damage (25) 2100 Physical Attack (12) | 2-H Hammer (9) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213170 search: -treasure -enemies -quests | Ancient Destroyer (strings) | 65 | 34515 | Epic (4) | 513285 Inheritance Fire Attack IX 100% 513286 Inheritance Storm IX 100% 513287 Inheritance Agility IX 100% 513288 Inheritance Enhancement IX 100% 513291 Inheritance Thunderclap IX 100% 513292 Inheritance Madness IX 100% | attack speed 3 Range: 20 2973 Damage (25) 1043 Magical Damage (191) 87 Damage (25) 122 Stamina (3) | 1-H Hammer (5) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213171 search: -treasure -enemies -quests | Ancient Angel (strings) | 65 | 41418 | Epic (4) | 513293 Inheritance Fury IX 100% 513294 Inheritance Fearless IX 100% 513297 Inheritance Cruelty IX 100% 513298 Inheritance Solidity IX 100% 513289 Inheritance Core IX 100% 513290 Inheritance Dauntlessness IX 100% | attack speed 3 Range: 200 2461 Damage (25) 87 Damage (25) 1050 Physical Attack (12) | Bow (11) Ranged Weapon (5) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213172 search: -treasure -enemies -quests | Ancient Devil (strings) | 65 | 48321 | Epic (4) | 513287 Inheritance Agility IX 100% 513288 Inheritance Enhancement IX 100% 513285 Inheritance Fire Attack IX 100% 513286 Inheritance Storm IX 100% 513281 Inheritance Guard IX 100% 513282 Inheritance Protection IX 100% | attack speed 4.2 Range: 180 3565 Damage (25) 87 Damage (25) 1050 Physical Attack (12) | Crossbow (12) Ranged Weapon (5) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213173 search: -treasure -enemies -quests | Ancient Ghost (strings) | 65 | 24851 | Epic (4) | 513293 Inheritance Fury IX 100% 513294 Inheritance Fearless IX 100% 513295 Inheritance Breakthrough IX 100% 513296 Inheritance Enigma IX 100% 513291 Inheritance Thunderclap IX 100% 513292 Inheritance Madness IX 100% | attack speed 1.6 Range: 20 1586 Damage (25) 1043 Magical Damage (191) 87 Damage (25) 1050 Physical Attack (12) | Dagger (2) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213174 search: -treasure -enemies -quests | Ancient Hatred (strings) | 65 | 28993 | Epic (4) | 513299 Inheritance Magic IX 100% 513300 Inheritance Illusion IX 100% 513303 Inheritance Mystery IX 100% 513304 Inheritance Secret IX 100% 513286 Inheritance Storm IX 100% 513284 Inheritance Ability IX 100% | attack speed 2.5 Range: 20 237 Damage (25) 2125 Magical Damage (191) 87 Magical Damage (191) 1050 Magical Attack (15) | Wand (3) Main hand (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213175 search: -treasure -enemies -quests | Ancient Tears (strings) | 65 | 28993 | Epic (4) | 513286 Inheritance Storm IX 100% 513284 Inheritance Ability IX 100% 513309 Inheritance Bravery IX 100% 513310 Inheritance Ferocity IX 100% 513305 Inheritance Assistance IX 100% 513306 Inheritance Cold IX 100% | attack speed 2.5 Range: 20 237 Damage (25) 2125 Magical Damage (191) 87 Magical Damage (191) 700 Healing Power Increase Points (150) | Wand (3) Main hand (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213176 search: -treasure -enemies -quests | Ancient Hell (strings) | 65 | 41418 | Epic (4) | 513299 Inheritance Magic IX 100% 513300 Inheritance Illusion IX 100% 513303 Inheritance Mystery IX 100% 513304 Inheritance Secret IX 100% 513305 Inheritance Assistance IX 100% 513306 Inheritance Cold IX 100% | attack speed 3.5 Range: 20 1229 Damage (25) 2821 Magical Damage (191) 174 Magical Damage (191) 2100 Magical Attack (15) | Staff (7) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213177 search: -treasure -enemies -quests | Ancient Heaven (strings) | 65 | 41418 | Epic (4) | 513285 Inheritance Fire Attack IX 100% 513286 Inheritance Storm IX 100% 513309 Inheritance Bravery IX 100% 513310 Inheritance Ferocity IX 100% 513305 Inheritance Assistance IX 100% 513306 Inheritance Cold IX 100% | attack speed 3.5 Range: 20 1229 Damage (25) 2501 Magical Damage (191) 174 Magical Damage (191) 1400 Healing Power Increase Points (150) | Staff (7) 2-H (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213178 search: -treasure -enemies -quests | ![]() | (strings) | 1 | 55 | General (0) | attack speed 2 Range: 20 18 Damage (25) | Unarmed (0) Main hand (0) | PickupBound 0, Unique: 0 AllParty: 0, Depart: 0 | |
| 213179 search: -treasure -enemies -quests | Shint's Secret Intelligence (strings) | 70 | 35683 | Rare (3) | 725609 100% | attack speed 1.8 Range: 20 2050 Damage (25) 1094 Magical Damage (191) 200 Damage (25) 1200 Physical Attack (12) | Sword (1) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 213180 search: -treasure -enemies -quests | Shint's Secret Intelligence (strings) | 70 | 35683 | Rare (3) | 725609 100% | attack speed 1.8 Range: 20 2050 Damage (25) 1094 Magical Damage (191) 200 Damage (25) 1200 Physical Attack (12) | Sword (1) 1-H (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 |
