| guid | icon | name | preview | rarity | skill | category | attribute | titlesystem |
|---|---|---|---|---|---|---|---|---|
| 530840 | Arena Champion (strings) | 1 | 3 | 0 | Challenge (1) Instance (1) | 3 % Light Magic Power (49) 540 Defense (13) | ||
| 530841 | Tomb Raider (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 81 Damage (25) 540 Physical Attack (12) | ||
| 530842 | Blitz the City of Gears (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 152 All Attributes (7) 253 Stamina (3) | ||
| 530843 | Soul Liberator (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 81 Damage (25) 253 Dexterity (6) | ||
| 530844 | Guardian of Honor and Glory (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 81 Magical Damage (191) 253 Intelligence (4) | ||
| 530845 | Unstoppable (strings) | 1 | 0 | 0 | Challenge (1) Instance (1) | |||
| 530846 | Reaver Survival Competition (strings) | 1 | 0 | 0 | Challenge (1) Instance (1) | |||
| 530847 | Comeback Kid (strings) | 1 | 0 | 0 | Challenge (1) Instance (1) | |||
| 530848 | Dandy Cutthroat (strings) | 1 | 1 | 0 | Challenge (1) Instance (1) | 75 Wisdom (5) 400 Maximum MP (9) | ||
| 530849 | Watch Your Step! (strings) | 1 | 2 | 0 | Challenge (1) Instance (1) | 113 Stamina (3) 113 Strength (2) | ||
| 530850 | Don't Just Stand There! (strings) | 1 | 3 | 0 | Challenge (1) Instance (1) | 169 Stamina (3) 162 Healing Power Increase Points (150) | ||
| 530851 | Thanksgiving Dinner?! (strings) | 1 | 3 | 0 | Challenge (1) Instance (1) | 169 Intelligence (4) 540 Defense (13) | ||
| 530852 | I Am the Stuff of Nightmares (strings) | 1 | 3 | 0 | Challenge (1) Instance (1) | 360 Magical Attack (15) 540 Magical Defense (14) | ||
| 530853 | Yech! You Ugly Louts! (strings) | 1 | 2 | 0 | Challenge (1) Instance (1) | 113 Dexterity (6) 108 Accuracy (16) | ||
| 530854 | Treasure Spotter (strings) | 1 | 1 | 0 | Challenge (1) Instance (1) | 75 Stamina (3) 240 Defense (13) | ||
| 530855 | Red Thunder Fighter (strings) | 1 | 3 | 0 | Challenge (1) Instance (1) | 169 Intelligence (4) 162 Magical Accuracy (195) | ||
| 530856 | (strings) | 0 | 0 | 0 | Quest Titles (0) (-1) | |||
| 530857 | Happy Hour (strings) | 0 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530858 | ![]() | (strings) | 1 | 7 | 851038 | Quest Titles (0) Special (0) | ||
| 530859 | Strong Starter (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 253 Intelligence (4) 81 Magical Damage (191) | ||
| 530860 | Eternal Genius (strings) | 1 | 4 | 0 | Challenge (1) Instance (1) | 253 Strength (2) 81 Damage (25) | ||
| 530861 | Super Granny (strings) | 0 | 0 | 0 | Other (5) Normal (0) | 15 All Attributes (7) | ||
| 530862 | Voice Actor's Egg (strings) | 0 | 0 | 0 | Other (5) Normal (0) | 20 % Experience Value Rate (34) 20 % TP Experience (175) 20 % Drop Rate (35) | ||
| 530863 | Thysdyr Hunter (strings) | 1 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530864 | Thysdyr's Bane (strings) | 1 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530865 | Disgusting Green Organism (strings) | 1 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530866 | Dragon Slaughter (strings) | 0 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530867 | Dragon Terminator (strings) | 1 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530868 | Highscore (strings) | 0 | 0 | 0 | Event Titles (4) Festival Event (1) | |||
| 530869 | Seeker of True Love (strings) | 1 | 0 | 0 | Event Titles (4) Festival Event (1) |
