| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 852840 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852841 | Demoniczny Tron (strings) (strings) | Zwiększa prędkość ruchu o (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Demoniczny Tron 627302 | ||
| 852842 | Przywołaj Ostrze Demona (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627303 | |||
| 852843 | Sys852843_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 626442 4: Sys627239_name 627239 | |||
| 852844 | Sys852844_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504958 4: Sys627304_name 627304 | |||
| 852845 | Sys852845_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506184 4: Sys627305_name 627305 | |||
| 852846 | Sys852846_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622343 4: Sys627306_name 627306 | |||
| 852847 | Sys852847_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 623512 4: Sys627307_name 627307 | |||
| 852848 | Sys852848_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500445 4: Sys627308_name 627308 | |||
| 852849 | Sys852849_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Kociątko Księżycowego Cienia 621656 4: Sys627309_name 627309 | |||
| 852850 | Sys852850_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 623326 4: Sys627310_name 627310 | |||
| 852851 | Sys852851_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622343 4: Sys627311_name 627311 | |||
| 852852 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852853 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852854 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852855 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852856 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852857 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852858 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852859 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852860 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852861 | Szkarłatny Demoniczny Tron (strings) (strings) | Zwiększa prędkość ruchu o (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Szkarłatny Demoniczny Tron 627330 | ||
| 852862 | Przywołaj Szkarłatne Ostrze Demona (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627331 | |||
| 852863 | Święty Granat Ręczny (strings) (strings) | [Sys627337_shortnote|Wybierz cel i rzuć go! Zadaje przeciwnikowi obrażenia obszarowe oraz ogłuszenie.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: 627338 | ||
| 852864 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 852865 | ![]() | Święty Granat Ręczny (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627339 4: 627366 8: Ogłuszenie 627340 | ||
| 852866 | Talizman Błyskawicy (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627356 4: 627357 | |||
| 852867 | ![]() | Talizman Buchającego Płomienia (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627359 | ||
| 852868 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 852869 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627363 4: 627364 |
