| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 495550 | ![]() | Lodowaty Mróz (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506556 | ||
| 495551 | ![]() | Fala Dźwiękowa Chaosu (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506558 | ||
| 495552 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507319 | ||
| 495553 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507348 | ||
| 495554 | ![]() | Czarny Płomień (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506626 | ||
| 495555 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Tarcza Świętej Gromnicy 506515 | |||
| 495556 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506516 4: 506587 | ||
| 495557 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506520 | ||
| 495558 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506519 | |||
| 495559 | Opaska Uciskowa (strings) (strings) | Tamuje krwawienie i opatruje rany, przywracając (Buff0-Dot) PŻ na sekundę przez (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 201 | 0: Opaska Uciskowa 506522 | ||
| 495560 | Silna Wola (strings) (strings) | [SC_SKILLTIPS_HURT_PASSIVE|Otrzymane Obrażenia Fizyczne] zostaje zmniejszona o (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506523 | ||
| 495561 | Nocny Atak (strings) (strings) | Można użyć jedynie wtedy, gdy postać znajduje się za celem. Zadaje (DMG0) obrażeń od broni w ręce głównej na sekundę i zwiększa obrażenia od broni pomocniczej o (Buff4-0)% na (Buff4-Time) sek. ([SC_SKILLTIPS_CD_1|Po zakończeniu efektu nie można go włączyć przez ] (Buff-Time-506664) [SC_SKILLTIPS_CD_2| sek.]). | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506524 4: Efekt Nocnego Ataku 506663 | ||
| 495562 | Ostrze z Kamiennej Łuski (strings) (strings) | Zadaje (DMG0) + (FixDMG-506525) x Inteligencja [SC_SKILLTIPS_EARTH|Obrażeń od Ziemi]. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506525 | ||
| 495563 | Oszronione Blizny (strings) (strings) | Mroźny podmuch rani cel i powoduje rozprzestrzeniający się ból, zadając (DMG0) [SC_SKILLTIPS_WATER|Obrażeń od Wody]. | cast: 0 (delay: 0) hits: 1 (delay 1) | 201 | 0: 506526 | ||
| 495564 | Karmazynowy Miecz bez Skazy (strings) (strings) | Święta energia otacza tę broń, przez co wróg poznaje, czym jest cierpienie. Zadaje (DMG0) obrażeń na sekundę od broni z ręki głównej. | cast: 0 (delay: 0) hits: 1 (delay 1) | 201 | 0: 506527 | ||
| 495565 | Fala Spokoju (strings) (strings) | Twoje ataki stają się delikatniejsze, przez co przeciwnicy nie zauważają nawet, że coś się dzieje. Zmniejsza powodowane przez ciebie aggro o (Buff0-0)% na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fala Spokoju 506528 | ||
| 495566 | Leśna Kąpiel (strings) (strings) | Skąp się w atmosferze lasu, natychmiastowo zwiększając swoją Siłę Natury o 2 punkty. | cast: 0 (delay: 0) hits: 1 (delay 1) | 201 | 0: 506529 | ||
| 495567 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506664 | ||
| 495568 | Królewska Odwaga (strings) (strings) | Odporny na "bezbronność", "ogłuszenie", "unieruchomienie" i "spowolnienie" przez (Buff0-Time) sek. (Efekt może być usunięty tylko wtedy, gdy na celu znajduje się "Efekt Ograniczenia Ruchu" lub "Ogłuszenie".) | cast: 0 (delay: 0) hits: 1 (delay 1) | 200 | 0: Królewska Odwaga 506466 | ||
| 495569 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506510 | ||
| 495570 | ![]() | Odzyskanie Magii (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506666 4: 506667 | ||
| 495571 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506669 | ||
| 495572 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506671 | ||
| 495573 | Ognista Szansa (strings) (strings) | Zadaje pojedynczemu celowi (DMG0) + (FixDMG-506583) x Inteligencja [SC_SKILLTIPS_FLAME|Obrażeń od Ognia], a następnie zadaje mu (Buff4-Dot) [SC_SKILLTIPS_FLAME|Obrażeń od Ognia] co 2 sekundy przez (Buff4-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 351 | 0: 506583 4: Ognista Szansa 506584 8: 506590 | ||
| 495574 | Burzowa Szansa (strings) (strings) | Zadaje (DMG0) + (FixDMG-506585) x Inteligencja [SC_SKILLTIPS_WIND|Obrażeń od Ognia] oraz zmniejsza [SC_SKILLTIPS_MOVE|Prędkość Ruchu] o (Buff4-0)% na (Buff4-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 351 | 0: 506585 4: Burzowa Szansa 506586 8: 506590 | ||
| 495575 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506425 | ||
| 495576 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 620435 | ||
| 495577 | Uzdrowienie (strings) (strings) | Przywraca (DMG0) PŻ celu i natychmiast zwiększa twoją Mądrość o (Buff4-0)% na (Buff4-Time) sekund. ([SC_SKILLTIPS_CD_1|Po zakończeniu efektu nie można go włączyć przez ](Buff-Time-506532)[SC_SKILLTIPS_CD_2| sek.]) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500840 4: Oświecenie 503197 | ||
| 495578 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506539 | ||
| 495579 | ![]() | Sys495579_name (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 0 | 0: 503079 |
