| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 494830 | Zlekceważenie (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 291 | 0: 505934 | |||
| 494831 | Atak Androtha (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505529 | |||
| 494832 | ![]() | Samotniczka Tiyana (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505530 | ||
| 494833 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 0) | 0 | |||
| 494834 | Ucieczka (strings) (strings) | Ukrywasz się przed wrogami pod ziemią, ale na niezbyt długo. | cast: 1 (delay: 1) hits: 1 (delay 1) | 4 | 0: 505524 | ||
| 494835 | Błogosławieństwo Ziemi (strings) (strings) | Tymczasowo zwiększa prędkość | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 505525 | ||
| 494836 | Przywołanie Wizji Matki Ziemi (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505526 | |||
| 494837 | ![]() | Oko Ziemi (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505527 | ||
| 494838 | Różne Strzały (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505532 | |||
| 494839 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505535 | ||
| 494840 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494841 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505539 | |||
| 494842 | Mikstura Prędkości Wierzchowca (1 dzień) (strings) (strings) | Zwiększa prędkość jazdy wierzchem o 30% na jeden dzień. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Mikstura Prędkości Wierzchowca (1 dzień) 505552 | ||
| 494843 | Pomniejsza Mikstura Prędkości Wierzchowca (1 dzień) (strings) (strings) | Zwiększa prędkość wierzchowca o 10% na jeden dzień. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Pomniejsza Mikstura Prędkości Wierzchowca (1 dzień) 505553 | ||
| 494844 | Atak Ogniem (strings) (strings) | Zadaje obrażenia fizyczne. | cast: 0 (delay: 0) hits: 1 (delay 1) | 217 | 0: 505549 | ||
| 494845 | Krwawa Udręka (strings) (strings) | Zadaje obrażenia kilku celom i odnawia (DMG4) PŻ. | cast: 0 (delay: 0) hits: 1 (delay 1) | 218 | 0: 505551 4: 505550 | ||
| 494846 | Ryk Strachu (strings) (strings) | Przeraża maksymalnie 10 celów w zasięgu 50, sprawiając że przez (Buff0-Time) sek. nie mogą się ruszyć. | cast: 0 (delay: 0) hits: 1 (delay 1) | 219 | 0: Ryk Strachu 505579 | ||
| 494847 | Atak Kończący (strings) (strings) | Zadaje obrażenia fizyczne oraz powoduje Ogłuszenie na (Buff4-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 220 | 0: 505580 4: Ogłuszenie po Ataku Kończącym 505581 8: 505583 | ||
| 494848 | Niepowstrzymany (strings) (strings) | Znacząco zwiększa atak fizyczny, prędkość ataku, współczynnik trafienia krytycznego i obrażenia krytyczne na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 221 | 0: Niepowstrzymany 505582 | ||
| 494849 | Atak Mrozem (strings) (strings) | Zmniejsza atak i obronę fizyczną celu o (Buff0-1)% oraz magiczne obrażenia i magiczną obronę o (Buff0-3)% na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 222 | 0: Atak Mrozem 505559 | ||
| 494850 | Zapora Mrozu (strings) (strings) | Zapewnia odporność na pewną liczbę pkt. obrażeń na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 223 | 0: Zapora Mrozu 505560 | ||
| 494851 | Nieskończony Żal (strings) (strings) | Ogłusza maksymalnie 5 celów w zasięgu 50 na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 224 | 0: Ogłuszenie Nieskończonego Żalu 505561 | ||
| 494852 | Tarcza Mrozu (strings) (strings) | Przez (Buff0-Time) sek. odporny na wszystkie obrażenia. | cast: 0 (delay: 0) hits: 1 (delay 1) | 225 | 0: Tarcza Mrozu 505562 | ||
| 494853 | Mniej niż Zero (strings) (strings) | Na (Buff0-Time) sek. znacznie zwiększa obronę fizyczną, obronę magiczną i maksymalną liczbę PŻ. | cast: 0 (delay: 0) hits: 1 (delay 1) | 226 | 0: Mniej niż Zero 505563 | ||
| 494854 | Huragan (strings) (strings) | Zadaje obrażenia magiczne. | cast: 0 (delay: 0) hits: 1 (delay 1) | 227 | 0: 505569 | ||
| 494855 | Pieśń Wygnania (strings) (strings) | Zadaje magiczne obrażenia kilku celom w zasięgu 50. | cast: 0 (delay: 0) hits: 1 (delay 1) | 228 | 0: 505570 | ||
| 494856 | Boski Sąd (strings) (strings) | Unieruchamia maksymalnie 8 celów w zasięgu 80 sek. i zadaje (Buff4-Dot)% pkt. obrażeń co 2 sekundy przez (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 229 | 0: Unieruchomienie Boskiego Sądu 505571 4: Boski Sąd 505572 | ||
| 494857 | Promień Nadziei (strings) (strings) | Przywraca (DMG0) PŻ oraz odnawia (Buff4-Dot)% PŻ co 2 sekundy przez (Buff4-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 230 | 0: 505573 4: Promień Nadziei 505584 | ||
| 494858 | Źródło Natury (strings) (strings) | Znacząco zwiększa atak magiczny, prędkość rzucania czarów, współczynnik magicznego trafienia krytycznego i magiczne obrażenia krytyczne na (Buff0-Time) sek. | cast: 0 (delay: 0) hits: 1 (delay 1) | 231 | 0: Źródło Natury 505585 | ||
| 494859 | Praca (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Praca 505749 |
