| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 493660 | Wiązanie Energii (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 0 | 0: 501557 4: Wiązanie Energii 501633 | |||
| 493661 | ![]() | Rozgnieciony Jadeit (strings) (strings) | cast: 5 (delay: 1) hits: 1 (delay 1) | 0 | 0: 624277 4: 624089 | ||
| 493662 | ![]() | Zła Energia Światła (strings) (strings) | cast: 2 (delay: 1) hits: 1 (delay 1) | 5 | 0: 624255 4: Strach 624256 | ||
| 493663 | Cierniste Ukłucie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Przebijający Kolec 503912 | |||
| 493664 | ![]() | Szczelina Ziemska (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Szczelina Ziemska 503913 | ||
| 493665 | ![]() | Porażenie Króla Robaków (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Porażenie Króla Robaków 504224 | ||
| 493666 | Złączenie Dusz (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 493667 | ![]() | Wybuch (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503020 4: 501460 | ||
| 493668 | ![]() | Wietrzna Wiadomość (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 493669 | Schwytanie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504002 | |||
| 493670 | Uderzenie Natury (strings) (strings) | Wykorzystuje energię natury, by przywrócić (DMG0) pkt. energii życia twoim towarzyszom. | cast: 2 (delay: 0) hits: 1 (delay 1) | 12 | 0: 503893 | ||
| 493671 | Hormon Życia (strings) (strings) | Wykorzystuje siłę Drzewa Życia, by przywrócić celowi (DMG0) PŻ. | cast: 2 (delay: 0) hits: 1 (delay 1) | 14 | 0: Hormon Życia 503896 | ||
| 493672 | Powrót Świętego Ducha (strings) (strings) | Wykorzystuje siłę Drzewa Życia do przywrócenia (Buff0-Dot) PŻ twoim towarzyszom co 2 sekundy. | cast: 0 (delay: 0) hits: 1 (delay 1) | 13 | 0: Powrót Świętego Ducha 503901 | ||
| 493673 | Wietrzna Klinga (strings) (strings) | Skupia moc wiatru, by zadać twoim przeciwnikom (DMG0) obrażeń. Po dwóch efektach "Przejmującego Dreszczu" może wywołać dodatkowe obrażenia, jeśli zostanie użyty zamiast "Bomby Falowej". | cast: 2 (delay: 0) hits: 1 (delay 1) | 15 | 0: 503894 4: Przejmujący Dreszcz II 504322 5: Przejmujący Dreszcz I 504321 | ||
| 493674 | Ryk Gromu (strings) (strings) | Przyzywa moc gromu, by zadać celowi (DMG0) pkt. obrażeń. Jeśli działa efekt Przejmujący Dreszcz III, może on zadać przeciwnikowi dodatkowe, rozległe rany, powodując (DMG4) pkt. obrażeń. | cast: 2 (delay: 0) hits: 1 (delay 1) | 16 | 0: 503895 4: 504019 8: 504186 | ||
| 493675 | Pejcz Wiatru (strings) (strings) | Wykorzystuje Moc Wiatru, by zapanować nad przeciwnikiem i zmniejszyć zadawane przezeń obrażenia. | cast: 0 (delay: 0) hits: 1 (delay 1) | 17 | 0: Pejcz Wiatru 503902 | ||
| 493676 | ![]() | Ziemne Pchnięcie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 503876 4: 504020 | ||
| 493677 | ![]() | Uderzenie Gromu (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504010 | ||
| 493678 | Klątwa Entów (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Pieczęć Obrażeń 504011 | |||
| 493679 | Pochłanianie Ziemi (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Pochłanianie Ziemi 504012 | |||
| 493680 | ![]() | Pochłanianie Ziemi (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Regeneracja Pochłaniania Ziemi 504013 | ||
| 493681 | ![]() | Wstrząs Ziemi (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Upadek 502996 | ||
| 493682 | Zemsta Przyrody (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Zemsta Przyrody 504015 | |||
| 493683 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504005 | |||
| 493684 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504006 | |||
| 493685 | Wspólna Śmierć (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501098 | |||
| 493686 | ![]() | (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504031 | ||
| 493687 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504007 | |||
| 493688 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 493689 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504035 |
