| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 493480 | ![]() | Soniczna Włócznia (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503717 | ||
| 493481 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 493482 | Większa Kula Ognia (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 2) | 0 | 0: Większa Kula Ognia 503719 | |||
| 493483 | Burza Piaskowa (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Obezwładnienie 503725 | |||
| 493484 | Powrót Ducha Drzew (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 76 | 0: 501111 4: 501115 | |||
| 493485 | Ochrona Życia (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 58 | 0: 501115 | |||
| 493486 | ![]() | Gnicie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: Przyzwanie Mocy Gnicia 503705 | ||
| 493487 | Ochrona (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Ochrona 503706 | |||
| 493488 | Smoczy Zwój (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502443 4: Cięcie Wietrznej Klingi 503777 | |||
| 493489 | Efekt Tanu Sopli (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: Efekt Sopli 503727 | |||
| 493490 | ![]() | Mroźny Tan (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Mroźny Tan 503728 | ||
| 493491 | Lodowa Klatka (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 1) | 7 | 0: Lodowa Klatka 503730 | |||
| 493492 | ![]() | Magia Geby (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503731 | ||
| 493493 | (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503244 | |||
| 493494 | Próbny Atak (strings) (strings) | Powoduje (DMG0) obrażeń na sekundę od broni w ręce głównej i może wywołać u celu efekt Wrażliwości. Jeśli cel jest pod wpływem efektu Strach, możesz zadać dodatkowe (DMG8) pkt. obrażeń od broni w ręce głównej. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 500994 4: Wrażliwość 501502 8: 620343 | ||
| 493495 | Odzyskanie Energii (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503158 | |||
| 493496 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503743 | ||
| 493497 | 激怒 (strings) (strings) | Sys493497_shortnote | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 493498 | Sys493498_name (strings) (strings) | Sys493498_shortnote | cast: 0 (delay: 0) hits: 1 (delay 1) | 34 | 0: 500856 4: 503175 | ||
| 493499 | ![]() | Wir Geby (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503245 | ||
| 493500 | ![]() | Wir Geby (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 2) | 0 | 0: 503716 | ||
| 493501 | Jadowity Wij (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 1 | 0: Wzrost Pnączy 503697 4: Złowroga Trucizna IV 503701 8: Żrąca Trucizna 503686 | |||
| 493502 | Moc Ziemi (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 41 | 0: Moc Ziemi 503772 | |||
| 493503 | Moc Płonącego Klifu (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 12 | 0: Moc Płonącego Klifu 503773 | |||
| 493504 | Cięcie Wietrznej Klingi (strings) (strings) | cast: 2 (delay: 0) hits: 3 (delay 1) | 2 | 0: 502443 | |||
| 493505 | ![]() | Pochłonięcie Energii (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 82 | 0: 500972 4: Wchłonięcie Magii 503775 8: Pochłonięcie Życia 503774 | ||
| 493506 | Szaleństwo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Szaleństwo 503866 | |||
| 493507 | Splunięcie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502785 | |||
| 493508 | Ukrycie (strings) (strings) | Technika defensywna stosowana przez wróżki. Znajdując się w tym stanie, wróżka nie będzie otrzymywała obrażeń, chyba że zaatakuje lub użyje swoich umiejętności. (Nie można użyć podczas walki.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Ukrycie 503753 | ||
| 493509 | Szybki Pas (strings) (strings) | Zwiększa twoją prędkość ruchu i jazdy wierzchem. | cast: 2 (delay: 0) hits: 1 (delay 1) | 9 | 0: Szybki Pas 503748 |
