| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 492490 | ![]() | Échec de la quête (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502475 | ||
| 492491 | ![]() | Chrono quête (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502477 | ||
| 492492 | ![]() | Échec de la quête (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502478 | ||
| 492493 | ![]() | Échec de la quête (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502740 | ||
| 492494 | ![]() | Raid interdit (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Lié 501072 | ||
| 492495 | Feu de détresse (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 492496 | Traque (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500117 4: Effet Attaque surprise 500235 | |||
| 492497 | Traque (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500117 4: Effet Attaque surprise 500235 | |||
| 492498 | ![]() | Lumière curative (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Lumière guérisseuse 502731 | ||
| 492499 | ![]() | Son du cor (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 502732 | ||
| 492500 | Mutisme niveau 1 (strings) (strings) | Mutisme pendant (Buff0-Time) secondes. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Shhh~~ 502720 | ||
| 492501 | Mutisme niveau 2 (strings) (strings) | Mutisme pendant (Buff0-Time) secondes | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Shhh~~ 502721 | ||
| 492502 | Mutisme niveau 3 (strings) (strings) | Mutisme pendant (Buff0-Time) secondes | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Shhh~~ 502722 | ||
| 492503 | Mutisme niveau 4 (strings) (strings) | Mutisme pendant (Buff0-Time) secondes | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Shhh~~ 502723 | ||
| 492504 | ![]() | Bouclier de résonance (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Bouclier de résonance 622098 | ||
| 492505 | ![]() | Onde sonore à fragmentation (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 0.3) | 0 | 0: Résonance fulgurante 622278 | ||
| 492506 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622279 | ||
| 492507 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 624401 | ||
| 492508 | (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502729 | |||
| 492509 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503497 | |||
| 492510 | ![]() | Selles malodorantes (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502741 | ||
| 492511 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Chute 502174 | |||
| 492512 | ![]() | L'infection aggrave la blessure (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502745 | ||
| 492513 | ![]() | Cachez-vous dans le chariot de livraison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502747 | ||
| 492514 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502739 | ||
| 492515 | Morsure de crochet (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Saignement 502748 | |||
| 492516 | ![]() | Boue pourrie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: Boue pourrie 502749 | ||
| 492517 | Crache-venin (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 2 | 0: 502750 4: Empoisonné 502751 | |||
| 492518 | Flamme rugissante (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 97 | 0: 502752 | |||
| 492519 | Morsure sauvage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 502753 |
