| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 491980 | Potion de transformation - Ent (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Potion de transformation - Ent 502186 | |||
| 491981 | Potion de transformation - Ours velu (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Potion de transformation - Ours velu 502187 | |||
| 491982 | Potion de transformation - Vigne-démon épineuse (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Potion de transformation - Vigne-démon 502188 | |||
| 491983 | Magie invocatrice d'éclair (strings) (strings) | Invoque un éclair qui assomme l'ennemi | cast: 0 (delay: 0) hits: 1 (delay 1) | 95 | 0: Confus et désorienté 501678 | ||
| 491984 | Volonté effrénée (strings) (strings) | Vous libérez votre familier de ses entraves, ce qui l'immunise contre les effets d'impuissance pendant (Buff-Time-500937) secondes. | cast: 0 (delay: 0) hits: 1 (delay 1) | 201 | 0: 500938 | ||
| 491985 | Tonnerre (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 4 | 0: 502241 1: Chute 502174 4: Saignée 502126 8: Perte de mana 502340 | |||
| 491986 | Feu sauvage du phénix (strings) (strings) | cast: 2 (delay: 1.5) hits: 1 (delay 1) | 94 | 0: Feu sauvage du phénix 502207 | |||
| 491987 | Prison des ombres (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Emprisonnement des ombres 501056 4: 502202 | |||
| 491988 | Boule de feu universelle (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502203 | |||
| 491989 | Furie (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Acharnement 502204 | |||
| 491990 | (strings) (strings) | cast: 2 (delay: 0) hits: 10 (delay 1) | 0 | 0: 502166 | |||
| 491991 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502167 | |||
| 491992 | ![]() | Transformer source d'expérience (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502205 | ||
| 491993 | ![]() | Transformer source de compétences (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502206 | ||
| 491994 | Morsure infectieuse (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 22 | 0: Infection 502160 | |||
| 491995 | Danse rythmique (strings) (strings) | cast: 3 (delay: 0) hits: 10 (delay 2) | 0 | 0: Alpaga des neiges festif 500376 1: Empoisonné III 500765 4: Étourdissement lourd 501483 8: Réduit au silence 501016 9: Brise-cœur 501464 | |||
| 491996 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502511 | ||
| 491997 | ![]() | Codex Glorieux Étape II (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 0 | 0: 509365 | ||
| 491998 | ![]() | Vol de l'arrogance 2 (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 1 | 0: 509365 | ||
| 491999 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502111 | |||
| 492000 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 492001 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Énergie runique 502159 | ||
| 492002 | Boule de feu (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 91 | 0: Boule de feu 502210 4: 500556 | |||
| 492003 | Marée montante (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Marée montante 502211 | |||
| 492004 | Trait de foudre (strings) (strings) | cast: 0 (delay: 0.5) hits: 1 (delay 1) | 95 | 0: 500287 4: Potion de monture ralentissante 502082 | |||
| 492005 | Pluie de feu (strings) (strings) | cast: 5 (delay: 2) hits: 10 (delay 1) | 4 | 0: 502208 | |||
| 492006 | Entaille tourbillonnate du dragon (strings) (strings) | cast: 1 (delay: 1) hits: 3 (delay 1) | 46 | 0: Frappe du croissant 502212 | |||
| 492007 | Rugissement sourd (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: Vacillement 502161 | |||
| 492008 | ![]() | Cri perçant (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: Oreilles sifflantes 502162 | ||
| 492009 | ![]() | Frappe (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 14 | 0: Perte d'équilibre 502163 |
