| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 496510 | ![]() | Red de saliva (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Atrapado en una telaraña 508083 | ||
| 496511 | Tormenta astral destructora (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 333 | 0: 508100 | |||
| 496512 | ![]() | Tiro perforador (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 0.5) | 0 | 0: 508101 | ||
| 496513 | ![]() | Tormenta de flechazos de arco largo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 333 | 0: 508102 | ||
| 496514 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508103 | ||
| 496515 | Hachazo salvaje (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508106 | |||
| 496516 | Hachazo múltiple horizontal (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 1) | 0 | 0: 508108 | |||
| 496517 | ![]() | Tormenta de flechazos de arco largo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508109 | ||
| 496518 | Provocación (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Provocación 508711 | |||
| 496519 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 496520 | Disfraz (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Disfraz 508122 | |||
| 496521 | Desgarrar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508110 | |||
| 496522 | ![]() | Espada del corte correcto (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507992 | ||
| 496523 | Viento del corte blanco (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507993 4: Flor del Viento del corte blanco 507994 | |||
| 496524 | ![]() | Garra del filo danzante (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507995 | ||
| 496525 | ![]() | Contraataque de la Cuchilla de vendaval (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507996 | ||
| 496526 | Divino (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Divino 508112 | |||
| 496527 | Baile del devorador de almas (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Baile del devorador de almas 508113 | |||
| 496528 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508095 | ||
| 496529 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Quemadura explosiva 508085 4: 508150 | ||
| 496530 | Espada de encarcelamiento (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Espada de encarcelamiento 508062 4: 508093 | |||
| 496531 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508063 | ||
| 496532 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508065 | ||
| 496533 | Espada de encarcelamiento (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508067 | |||
| 496534 | Purgar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508087 | |||
| 496535 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508088 | |||
| 496536 | Enfermedad desconocida (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Enfermedad desconocida 507520 | |||
| 496537 | Ataque doloroso (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508090 | |||
| 496538 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 376 | |||
| 496539 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 51 |
