| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 490047 | Tajo concentrado (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 4: Sangrado 625778 | |||
| 490050 | ![]() | Cuchillo arrojadizo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 491676 | Barrido impactante (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 625659 4: Al suelo 625664 | |||
| 491679 | Salva de flechas de viento (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 4 | 0: 625659 | |||
| 491680 | Disparo a la pierna (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 4: Inmovilización 625696 | |||
| 851288 | ![]() | Terremoto sónico (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 6 | 0: 625659 | ||
| 851295 | ![]() | Golpe poderoso por sorpresa (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 625659 | ||
| 851502 | Ataque a la nuca (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625659 4: Ataque a la nuca 625270 | |||
| 851559 | ![]() | Poder aplastante (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 625348 4: 625659 | ||
| 851560 | Ataque de castigo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 10 | 0: 625659 4: Ataque de castigo 625349 | |||
| 851645 | Hoja danzante (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625659 | |||
| 851646 | Filo venenoso (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 625659 4: Filo venenoso 625438 | |||
| 851650 | ![]() | Ataque de las diez mil cuchillas (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.1) | 7 | 0: 625659 4: 625659 8: 625659 | ||
| 851651 | ![]() | Cuchilla sombría (strings) (strings) | cast: 1 (delay: 0) hits: 3 (delay 0.3) | 5 | 0: 625659 | ||
| 851652 | ![]() | Cuchilla del temor de doble filo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.3) | 6 | 0: 625659 | ||
| 851758 | ![]() | Espina obtusa (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 851760 | ![]() | Trueno repentino (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 851761 | Ataque triturador pesado (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | |||
| 851763 | Lanzamiento de hojas (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 4: Aturdimiento 625662 | |||
| 851765 | ![]() | Golpe repetido (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 851766 | ![]() | Golpe de choque (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 625659 4: Al suelo 625664 | ||
| 851770 | Golpe media luna (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | |||
| 851771 | Puño duro (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | |||
| 851772 | ![]() | Carcería marcada (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 1) | 1 | 0: 625659 | ||
| 851774 | ![]() | Resistencia (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 851781 | Mordisquear (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | |||
| 851787 | ![]() | Cazador (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | ||
| 851791 | Contragolpe (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: 625659 | |||
| 851798 | Destello espiritual (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625659 | |||
| 851808 | ![]() | Corte de los espíritus (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: 625659 |
