result count: 29
| guid | icon | name | note | casttime | luascript | cd group | magic |
|---|---|---|---|---|---|---|---|
| 490048 | ![]() | Golpe desgarrador (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | ||
| 490049 | Forcejeo (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 0) | 3 | 0: 625658 | |||
| 491677 | Ataque de tenazas (strings) (strings) | cast: 0 (delay: 1.5) hits: 1 (delay 1) | 0 | 0: 625658 | |||
| 851341 | Veneno paralizante (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 4: Veneno paralizante 625700 | |||
| 851490 | ![]() | Abismo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851491 | ![]() | Asalto de garras (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851495 | ![]() | Sacudida (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Sacudida 625267 4: 625658 | ||
| 851497 | Alarido furioso (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 4: Rugido aturdidor 501022 | |||
| 851498 | Mordida de animal salvaje (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 18 | 0: 625658 4: Sorpresa rompecorazón 501464 | |||
| 851501 | ![]() | Maestro de esgrima (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851551 | ![]() | Golpe de torbellino enloquecido (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 4: 625344 | ||
| 851557 | ![]() | Impetuosidad bárbara (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 625658 | ||
| 851568 | ![]() | Cumplir condena (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851762 | Mordisco venenoso terrible (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 4: Mordisco venenoso terrible 625661 | |||
| 851768 | Garra de caza (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | |||
| 851776 | ![]() | Ataque de ángulo muerto (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | ||
| 851779 | Picar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | |||
| 851783 | Hoja media luna (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | |||
| 851784 | Hoja media luna (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 4: Aturdimiento 625662 | |||
| 851786 | ![]() | Ofensiva de golpes (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | ||
| 851792 | Picoteador (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 | |||
| 851800 | ![]() | Herir punto débil (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625658 4: Al suelo 625664 | ||
| 851939 | Perseguido por el monstruo marino (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 625658 | |||
| 851948 | Mordisco (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | |||
| 852109 | Sacudida (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | |||
| 852125 | Golpe potente (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | |||
| 852201 | ![]() | Mordedura de fiera fatal (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 0.1) | 1 | 0: 625658 | ||
| 852210 | Dienteafilado (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 625658 | |||
| 852219 | Golpe brutal (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 625658 4: Parálisis de muñecas 509812 |
