| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 492310 | Drop Magic (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 45 | 0: 501091 | |||
| 492311 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 1) | 0 | |||
| 492312 | ![]() | Energy Overload (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502439 | ||
| 492313 | Magic Focus (strings) (strings) | cast: 0 (delay: 0) hits: 8 (delay 1) | 25 | 0: 501100 4: 502529 | |||
| 492314 | Magic Explosion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502439 | |||
| 492315 | Plenty of Magic (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 25 | 0: 501101 | |||
| 492316 | ![]() | Awl Stab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502532 | ||
| 492317 | ![]() | Dragonfear (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 492318 | ![]() | Effect of Dragonfear (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 492319 | ![]() | Remove Dragonfear (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502534 | ||
| 492320 | ![]() | Petrify (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Petrified 502451 | ||
| 492321 | ![]() | Petrification Spray (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502543 | ||
| 492322 | Cursed Poison Fog (strings) (strings) | cast: 0 (delay: 0) hits: 60 (delay 1) | 4 | 0: Cursed Posion 502537 | |||
| 492323 | Potent Poison Swipe (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500962 4: Poisonous Methane Damage 502122 | |||
| 492324 | Demon's Roar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Demon's Roar 502538 | |||
| 492325 | ![]() | Immunity to Demon's Roar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Immunity to Demon's Roar 502539 | ||
| 492326 | ![]() | Cursed Poison Spray (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502544 | ||
| 492327 | Charge Assault (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Fallen 502174 | |||
| 492328 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502547 | ||
| 492329 | ![]() | Fog of Petrification (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502551 | ||
| 492330 | ![]() | Dark Essence (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 16 | 0: 502439 4: Fear 501463 | ||
| 492331 | Poison Fog Trap (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Cursed Posion 502537 | |||
| 492332 | Bloodlust (strings) (strings) | Convert 10% of your HP into 30 points of rage. | cast: 0 (delay: 0) hits: 1 (delay 1) | 37 | 0: 501873 | ||
| 492333 | ![]() | Summon Sand Bugs (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 7 | 0: 502566 | ||
| 492334 | ![]() | Magic Cutter (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501097 | ||
| 492335 | Royal Reindeer (strings) (strings) | Increases movement speed by (Buff0-0)% | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Royal Reindeer 502554 | ||
| 492336 | Reindeer (strings) (strings) | Increases movement speed by (Buff0-0)% | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Reindeer 502555 | ||
| 492337 | Snowflake Festival Reindeer (strings) (strings) | Increases movement speed by (Buff0-0)% | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Snowflake Festival Reindeer 502556 | ||
| 492338 | Brown Horse (1 Day) (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Brown Horse 502561 | |||
| 492339 | White Horse (1 Day) (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: White Horse 502560 |
