| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 492250 | ![]() | Frost Essence (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 502444 4: Cold 502446 | ||
| 492251 | ![]() | Incantation of Recovery (strings) (strings) | cast: 4 (delay: 0) hits: 1 (delay 1) | 58 | 0: 502447 | ||
| 492252 | ![]() | Flame Slash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: 502448 | ||
| 492253 | Icicle Stab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 502444 | |||
| 492254 | ![]() | Scorching Poison (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 3 | 0: Burning Poison 502449 | ||
| 492255 | ![]() | Potent Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 84 | 0: Potent Poison 502450 | ||
| 492256 | Fog of Petrification (strings) (strings) | cast: 0 (delay: 0) hits: 60 (delay 4) | 4 | 0: 502536 | |||
| 492257 | ![]() | Petrified (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Petrified 502452 | ||
| 492258 | Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 500972 4: Fallen 502174 | |||
| 492259 | ![]() | Defensive Target (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Marked 502453 | ||
| 492260 | ![]() | Cold Iron Fist (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 24 | 0: 500972 4: 502454 8: Cold 502446 | ||
| 492261 | ![]() | Barrage of Frost (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 0.5) | 79 | 0: 502444 | ||
| 492262 | ![]() | Cloud of Decay (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 42 | 0: 502439 | ||
| 492263 | ![]() | Black Poison Arrow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502439 | ||
| 492264 | Fast Puncture (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 14 | 0: 500972 | |||
| 492265 | ![]() | Beads of Evil Bones (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 11 | 0: 502492 | ||
| 492266 | ![]() | Ball of Evil Bones (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502491 | ||
| 492267 | ![]() | Wave of Destruction (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 502439 | ||
| 492268 | ![]() | (strings) (strings) | cast: 300 (delay: 0) hits: 1 (delay 10) | 0 | |||
| 492269 | ![]() | (strings) (strings) | cast: 0 (delay: 3) hits: 1 (delay 1) | 0 | 0: 502457 | ||
| 492270 | ![]() | Blasphemous Invocation (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 12 | 0: 502458 | ||
| 492271 | ![]() | Zurhidon Costume (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Zurhidon Costume 502460 | ||
| 492272 | ![]() | Arsonist (strings) (strings) | cast: 1 (delay: 1) hits: 1 (delay 1) | 0 | 0: 502461 | ||
| 492273 | ![]() | Wrath (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: Wrath 500977 | ||
| 492274 | Claw Swipe (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 11 | 0: 500963 | |||
| 492275 | Impale (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 18 | 0: Puncture Wound 502482 | |||
| 492276 | ![]() | Power Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502487 | ||
| 492277 | ![]() | Devastating Thunder (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 44 | 0: 502439 | ||
| 492278 | ![]() | Unexpected Disaster (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 12 | 0: Marked 502453 | ||
| 492279 | ![]() | Infuriating Misfortune (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502491 |
