| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 491470 | ![]() | Gingerbread Light Wave (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Snowflake Tree Transformation 500936 | ||
| 491471 | Magic Barrier Perfection (strings) (strings) | Your Magic Barrier now also decreases the [SC_SKILLTIPS_MDMG|Magical Damage] received. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 491472 | Magic Barrier (strings) (strings) | For (Buff0-Time) seconds, all party member's [SC_SKILLTIPS_MDEF|Magical Defense] increases by (Buff0-0)%, and the [SC_SKILLTIPS_MDMG|Magical Damage] received by any party member is lowered by (Buff4-0)%. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Enhanced Magic Barrier 501877 4: 506220 | ||
| 491473 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Frost Bound 501988 | ||
| 491474 | Electrical Rage (strings) (strings) | Causes (DMG0) main hand weapon DPS and puts High Voltage on the caster. [SC_SKILLTIPS_02|Magical Attack Power] is increased by (Buff7-0)% for (Buff7-Time) seconds. High Voltage stacks up to 3 times. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501880 4: High Voltage III 501884 5: High Voltage III 501884 6: High Voltage II 501882 7: High Voltage I 501881 | ||
| 491475 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502009 | ||
| 491476 | ![]() | Ominous Curse of Death (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502075 | ||
| 491477 | Lightning's Touch (strings) (strings) | Your weapon strikes the enemy with a flash of lightning, dealing (DMG0) points of Wind damage. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501883 | ||
| 491478 | ![]() | Demon Blade: Ice Thorn (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502010 4: Frost 501984 | ||
| 491479 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 491480 | Blocking Stance (strings) (strings) | Increases your chance to parry by (Buff0-0) points for (Buff0-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Blocking Stance 502007 | ||
| 491481 | Witch Broom 2.0 (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Witch Broom 2.0 501978 | ||
| 491482 | Drag-4000 (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Drag-4000 501979 | ||
| 491483 | Little Demon 5000 Mount (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Little Demon 5000 Mount 501980 | ||
| 491484 | Shield Bash (strings) (strings) | Immediately strike at the target with your shield causing (DMG0) main hand weapon DPS + (FixDMG-620345) x (shield's defense value) damage and restore you (DMG4) rage. (Must have a shield equipped) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 620345 4: 502012 | ||
| 491485 | Shield Bash (strings) (strings) | Immediately strike at the target with your shield causing (DMG0) main hand weapon DPS + (FixDMG-620345) x (shield's defense value) damage and restore your (DMG8) rage. Also decreases the target's [SC_SKILLTIPS_CRI_PASSIVE|Critical Physical Resistance] by (Buff4-0). Effective for (Buff4-Time) seconds. (Must have a shield equipped) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 620345 4: Shield Weakness 503253 8: 502012 | ||
| 491486 | Neck Strike (strings) (strings) | Stuns the target for (Buff0-Time) seconds. (Effect removed when attacked.) (For players this effect lasts for (Buff1-Time) seconds.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 10 | 0: Stunned 500877 1: Stunned 503863 4: 502719 | ||
| 491487 | Healing Shot (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501888 | |||
| 491488 | Master of Survival (strings) (strings) | Increases [SC_SKILLTIPS_HP|Maximum HP] by (current [SC_SKILLTIPS_HP|Maximum HP] + (Buff0-0)) x (Buff4-0)% + (Buff0-0). | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501889 4: 506369 | ||
| 491489 | Enhanced Throat Attack (strings) (strings) | Your Throat Attack can cause an additional 4 seconds of Silence to the target, and also increases the range of Throat Attack. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 491490 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503520 | ||
| 491491 | Mental Focus (strings) (strings) | Recovers (Buff0-Dot) focus points every 5 seconds for a total of (Buff0-Time) seconds. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Mental Focus 501892 | ||
| 491492 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 491493 | Weak Spot (strings) (strings) | Aiming at the target's weak spot inflicts (DMG0) ranged weapon DPS. Also increases your [SC_SKILLTIPS_CRI|Critical Physical Hit Rate] by (Buff4-0) for (Buff4-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 35 | 0: 501894 4: Weak Spot Awareness 501895 | ||
| 491494 | Snow Crystal Defense Shield (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Snow Crystal Defense Shield 501898 | |||
| 491495 | Snowflake Restoration Candy (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Snowflake Restoration Candy 501844 | |||
| 491496 | Sapping Arrow (strings) (strings) | Decreases the target's [SC_SKILLTIPS_DEF|Physical Defense] and [SC_SKILLTIPS_MDEF|Magical Defense] by (Buff0-0)% for (Buff0-Time) seconds. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 37 | 0: Sapping Arrow 501897 | ||
| 491497 | Snowball Cannon (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Snowball Cannon 501794 | |||
| 491498 | Fire Snowball Cannon (strings) (strings) | Target the Gingerbread Men! | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501871 4: 501828 | ||
| 491499 | Snowball Throw (strings) (strings) | Target the Gingerbread Men with your snowballs! | cast: 0 (delay: 0) hits: 1 (delay 0) | 0 | 0: 501870 4: 501828 |
