| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 852780 | Sys852780_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502356 4: Sys627149_name 627149 | |||
| 852781 | Sys852781_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502248 4: Sys627150_name 627150 | |||
| 852782 | Sys852782_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502249 4: Sys627151_name 627151 | |||
| 852783 | Sys852783_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502353 4: Sys627232_name 627232 | |||
| 852784 | Sys852784_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Summon Little Footie 506410 4: Sys627233_name 627233 | |||
| 852785 | Sys852785_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502352 4: Sys627234_name 627234 | |||
| 852786 | Sys852786_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502250 4: Sys627235_name 627235 | |||
| 852787 | Sys852787_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502355 4: Sys627237_name 627237 | |||
| 852788 | Sys852788_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502354 4: Sys627238_name 627238 | |||
| 852789 | Sys852789_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627240 4: Sys627241_name 627241 | |||
| 852790 | Bronze Ostrich Mecha (strings) (strings) | Increases movement speed by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Bronze Ostrich Mecha 627242 | ||
| 852791 | Silver-Grey Ostrich Mecha (strings) (strings) | Increases movement speed by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Silver-Grey Ostrich Mecha 627243 | ||
| 852792 | Silver Ostrich Mecha (strings) (strings) | Increases movement speed by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Silver Ostrich Mecha 627244 | ||
| 852793 | Summon Snowflake Festival Stocking (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 627245 | |||
| 852794 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852795 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852796 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852797 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852798 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852799 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852800 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852801 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852802 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852803 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852804 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852805 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852806 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852807 | ![]() | Sys852807_name (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852808 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 852809 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 |
