| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 851490 | ![]() | Earth Chasm (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851491 | ![]() | Claw Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851492 | ![]() | Glide (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625188 | ||
| 851493 | ![]() | Skirmish Trap (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625265 | ||
| 851494 | ![]() | Skirmish Trap (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625266 4: Skirmish Trap 625264 | ||
| 851495 | ![]() | Shock (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Shock 625267 4: 625658 | ||
| 851496 | ![]() | Crimson Rift Claw (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Crimson Rift Claw 625268 | ||
| 851497 | Raging Bestial Cry (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 4: Roar Stun 501022 | |||
| 851498 | Bite of the Wild (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 18 | 0: 625658 4: Heartbreak Surprise 501464 | |||
| 851499 | ![]() | (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 6 | 0: 625269 | ||
| 851500 | ![]() | Meteor Bomb (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 6 | 0: 624980 | ||
| 851501 | ![]() | Fencing Master (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625658 | ||
| 851502 | Nape Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 625659 4: Nape Attack 625270 | |||
| 851503 | Shackles of the Undercurrent (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 5 | 0: Shackles of the Undercurrent 625271 | |||
| 851504 | ![]() | Ground Shell (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 851505 | Corruption (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625222 | |||
| 851506 | Bodhiwa Ram (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 851507 | ![]() | Energy Impulse (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625252 | ||
| 851508 | Stone of Earth (strings) (strings) | Infuses the magic circle with the power of earth. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Stone of Earth 625279 | ||
| 851509 | Stone of Wind (strings) (strings) | Infuses the magic circle with the power of the wind. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Stone of Wind 625280 | ||
| 851510 | Stone of Water (strings) (strings) | Infuses the magic circle with the power of water. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Stone of Water 625281 | ||
| 851511 | Voidal Energy Fragment (strings) (strings) | Infuses the magic circle with the power of voidal energy. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Voidal Energy Fragment 625282 | ||
| 851512 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509028 | ||
| 851513 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625289 | ||
| 851514 | ![]() | Burn (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625294 | ||
| 851515 | ![]() | Wind Damage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Wind Damage 625295 | ||
| 851516 | ![]() | Earth Chasm (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Earth Chasm 625296 | ||
| 851517 | ![]() | Scarred Water (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625297 | ||
| 851518 | ![]() | Fire Rain (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625307 | ||
| 851519 | ![]() | Crushing Tornado (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 625308 |
