| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 850230 | ![]() | Frost Blade (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622677 | ||
| 850231 | Frost (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Frost 622678 | |||
| 850232 | Flame Ball (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622679 | |||
| 850233 | Fire Missile (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622680 | |||
| 850234 | Frost (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622681 | |||
| 850235 | Fire Missile (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622682 | |||
| 850236 | ![]() | (strings) (strings) | cast: 4 (delay: 0) hits: 1 (delay 1) | 0 | 0: 623345 | ||
| 850237 | ![]() | (strings) (strings) | cast: 4 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 850238 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622705 | ||
| 850239 | Green Energy Cooldown (strings) (strings) | Green energy which cools down the energy collection device. | cast: 0 (delay: 0) hits: 1 (delay 1) | 51 | 0: Green Energy Cooldown 622710 | ||
| 850240 | Blue Energy Cooldown (strings) (strings) | Blue energy which cools down the energy collection device. | cast: 0 (delay: 0) hits: 1 (delay 1) | 51 | 0: Blue Energy Cooldown 622711 | ||
| 850241 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622712 | |||
| 850242 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622713 | |||
| 850243 | (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622714 | |||
| 850244 | (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622715 | |||
| 850245 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622721 | |||
| 850246 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622722 | |||
| 850247 | ![]() | Spread Weakening Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622718 4: 622728 | ||
| 850248 | ![]() | Spread Blood Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622719 4: 622729 | ||
| 850249 | ![]() | Spread Venom's Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622720 4: 622730 | ||
| 850250 | ![]() | Spread Corrosive Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622718 4: 622731 | ||
| 850251 | ![]() | Spread Neurotoxin (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622719 4: 622732 | ||
| 850252 | ![]() | Spread Deadly Poison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622720 4: 622733 | ||
| 850253 | Fulminant Bleeding (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fulminant Bleeding 622716 | |||
| 850254 | Scorpion Pincer Sweep (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622734 4: Venom's Wound 622736 | |||
| 850255 | ![]() | Poisonous Bite (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622735 | ||
| 850256 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622726 | ||
| 850257 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622747 | |||
| 850258 | Use the detention device (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622748 4: 622749 | |||
| 850259 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 |
