| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 499900 | Feral Leader (strings) (strings) | Increases your inflicted damage by (Buff0-623248)% for (Buff-Time-623248) seconds and reduces your damage received by (Buff3-623248)%. Also reduces aggro for your party members. | cast: 0 (delay: 0) hits: 1 (delay 1) | 44 | 0: Feral Leader 623248 4: 623250 | ||
| 499901 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Reduce Aggro 623249 | ||
| 499902 | Elf Blessing (strings) (strings) | When [499903|Elven Guidance] is used, it causes an increase of the caster's [SC_SKILLTIPS_DEF|Physical Defense] and recovers HP every second. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 499903 | Elven Guidance (strings) (strings) | Cast on a pet. For (Buff-Time-503643) seconds, it increases the pet's master's [SC_SKILLTIPS_DEF|Physical Defense] by (Buff8-0)%. It also recovers (Buff4-Dot)% HP every second. Furthermore, when your pet uses and lands [493382|Punch] or [493385|Sepal Stab] it can recover (DMG-503652) MP. (Pets must be within a 300 radius.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 18 | 0: 503960 4: Elf Blessing 623247 8: 623231 | ||
| 499904 | Festive Snow Alpaca (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Festive Snow Alpaca 500376 | ||
| 499905 | Festive Forest Alpaca (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Festive Forest Alpaca 500377 | ||
| 499906 | Festive Highland Alpaca (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Festive Highland Alpaca 500378 | ||
| 499907 | Festive Peach Blossom Alpaca (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Festive Peach Blossom Alpaca 500698 | ||
| 499908 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Dark Soul Theft 625827 | ||
| 499909 | Punishment (strings) (strings) | If the target has the Holy Seal effect, According to the amount of the effect stacks, the Holy Seal will deal extra (DMG0) to (DMG3) + current [SC_SKILLTIPS_STA|Stamina] x (FixDMG-500145) to (FixDMG-500219) [SC_SKILLTIPS_DMG|Physical Light Damage]. Every Holy Seal stack adds (DMG0) + current [SC_SKILLTIPS_STA|Stamina] x (FixDMG-500145) Light damage. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength) ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 115 | 0: 500145 1: 500216 2: 500217 3: 500219 4: 500143 | ||
| 499910 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 623166 | ||
| 499911 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Holy Candle Protection 623183 4: Holy Candle Protection 623361 | |||
| 499912 | Holy Aura (strings) (strings) | Immune to all damage for (Buff0-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 104 | 0: Holy Aura 623184 | ||
| 499913 | Angel Salvation (strings) (strings) | Uses the holy light to resurrect a player. (Can be used in battle.) | cast: 4 (delay: 0) hits: 1 (delay 1) | 52 | 0: Rebirth 623182 | ||
| 499914 | Divine Protection (strings) (strings) | When [499912|Holy Aura] is cast, the party members can receive an extra (Buff0-623183)% damage reduction and a (Buff-Dot-623361) HP recovery every second. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 499915 | Resurrection of Holy Light (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 0 | 0: 500460 | |||
| 499916 | Dark Shroud (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 0 | 0: 500461 | |||
| 499917 | Magic Healing (strings) (strings) | While your [499626|Mana Shield] is in effect, an extra 1% of HP is recovered every second. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 499918 | Torn Soul (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 0) | 0 | 0: 500884 | |||
| 499919 | ![]() | Torn Soul (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 0 | 0: 500885 1: 500887 4: Erosion 500888 | ||
| 499920 | ![]() | Torn Soul Slash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 6 | 0: 500886 1: 500887 4: Erosion 500888 | ||
| 499921 | Deep Sea Nightmare (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 0) | 0 | 0: 500889 | |||
| 499922 | Deep Sea Terror (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0) | 5 | 0: Fear 500903 | |||
| 499923 | Blood Punishment (strings) (strings) | When [499924|Blood Arrow] is activated it increases your received healing by (Buff0-623167)%. Also increases damage inflicted by [499923|Blood Punishment] by (Buff0-623168)%. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 499924 | Blood Arrow (strings) (strings) | For (Buff0-Time) seconds, your HP is reduced by (Buff0-Dot)% every 2 seconds and the physical damage of your ranged weapons is increased by (Buff0-0)%. (Right-click the buff icon to stop the effect.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: Blood Arrow 500871 4: 623167 | ||
| 499925 | Holy Chains (strings) (strings) | Uses holy powers to root your target. Lasts for (Buff0-Time) seconds. (If it is used on targets that are not Undead or Demons, then the effect time is reduced by half.) | cast: 0 (delay: 0) hits: 1 (delay 2) | 0 | 0: Holy Chains 623163 1: Holy Chains 623162 | ||
| 499926 | Evil Shackles (strings) (strings) | [499925|Holy Chains] is not limited to any target type, but when target is not an Undead or Demon target, effect time is reduced by half. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 499927 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 509883 4: Pierce Armor 509884 5: 509885 | ||
| 499928 | ![]() | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 0) | 0 | 0: 500315 | ||
| 499929 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 0) | 0 | 0: Moonshadow Frenzy 500329 |
