| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 499420 | Whirlwind Slash (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 1 | 0: 622862 | |||
| 499421 | Assault Chop (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622862 | |||
| 499422 | Acid Spit (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622865 | |||
| 499423 | Summon Nayarimah (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622848 4: 622849 | |||
| 499424 | ![]() | Acid Damage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622866 1: 622867 2: 622868 4: Acidic Decelerator 622869 | ||
| 499425 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622042 | |||
| 499426 | Rockslide (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 1 | 0: Rockslide 622870 | |||
| 499427 | ![]() | Rockslide (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622862 | ||
| 499428 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622871 | ||
| 499429 | Kamikaze (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622876 | |||
| 499430 | ![]() | Suicide (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622878 | ||
| 499431 | ![]() | Mystic Bloodstain (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 2 | 0: 622862 4: 622880 | ||
| 499432 | ![]() | Elemental Storm (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 0 | 0: 621128 4: 621129 5: Energize 621130 | ||
| 499433 | Thunderbolt Avalanche (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 622881 4: Electric Paralysis 622882 | |||
| 499434 | Clash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622862 4: Clash 622883 | |||
| 499435 | Deafening Insect (strings) (strings) | cast: 0 (delay: 0) hits: 6 (delay 1) | 1 | 0: 622881 4: Deafening Insect 622884 | |||
| 499436 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Two-Bladed Parry 622887 | ||
| 499437 | ![]() | Sonic Chop (strings) (strings) | cast: 1 (delay: 0) hits: 8 (delay 0.2) | 0 | 0: 621378 4: Immobilized 622885 | ||
| 499438 | ![]() | Phantom Blade (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 1 | 0: 622862 | ||
| 499439 | Jump Blow (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 2 | 0: 622889 | |||
| 499440 | Shattered Myrmex Claw (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 621378 4: Bleed 622890 | |||
| 499441 | ![]() | Behead (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 1 | 0: 621378 | ||
| 499442 | ![]() | Phantom Double (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 2 | 0: 622895 | ||
| 499443 | Spiked Armor (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Spiked Armor 622896 | |||
| 499444 | ![]() | Reflective Damage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622897 1: 622898 2: 622899 | ||
| 499445 | Blade of Death (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622862 4: Heavy Injury 622900 5: Heavy Injury 622901 6: Heavy Injury 622902 | |||
| 499446 | Hidden Stab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 500733 4: 622903 8: 507808 | |||
| 499447 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 30 (delay 1) | 0 | |||
| 499448 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 622912 | ||
| 499449 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 |
