| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 499060 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621376 | ||
| 499061 | Frost Shield (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Frost Shield 621379 | |||
| 499062 | Blazing Assault (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Blazing Assault 621380 | |||
| 499063 | ![]() | Rune Energy Flow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Rune Energy Flow 621961 1: Rune Energy Flow 621962 | ||
| 499064 | ![]() | Rune Energy Lightning (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 0.5) | 0 | 0: 621981 4: Rune Energy Flow 621982 | ||
| 499065 | ![]() | Rune Energy Flow (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 0.5) | 0 | 0: 621981 4: Rune Energy Flow 621982 | ||
| 499066 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621981 4: Blood Loss 622150 | |||
| 499067 | Eye Fatigue (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 1 | 0: 504650 4: Eye Fatigue 504651 | |||
| 499068 | Summon Little Jumping Flower (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 624032 4: 622849 | |||
| 499069 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621931 | ||
| 499070 | ![]() | Chained Arrow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621938 | ||
| 499071 | Arc Shock (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621942 4: Arc Shock 622029 | |||
| 499072 | Rain of Chaos (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506793 | |||
| 499073 | ![]() | Chain Hook Arrow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621938 | ||
| 499074 | ![]() | Corrosive Shot (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621941 | ||
| 499075 | Detect Elemental Weakness (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Will Exhaustion 621935 | |||
| 499076 | Detect Elemental Weakness (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Will Exhaustion 621935 | |||
| 499077 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501006 4: Bleed 506865 | |||
| 499078 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500131 1: 503834 | |||
| 499079 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501677 4: Frost Slowdown 501529 8: Frost Slowdown 501565 | |||
| 499080 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500935 | |||
| 499081 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500733 | |||
| 499082 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501045 4: Bleed 506754 | |||
| 499083 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 501086 | |||
| 499084 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 620202 4: Thunderbolt Paralysis 500557 | |||
| 499085 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500395 | |||
| 499086 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Bone Chill 501548 | |||
| 499087 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Holy Shield 500943 | |||
| 499088 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509445 4: 508297 | |||
| 499089 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Briar Shield 503958 |
