| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 498880 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Electric Netting 621662 | ||
| 498881 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621667 | ||
| 498882 | Fire Demon Warhorse (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Fire Demon Warhorse 621665 | ||
| 498883 | Infernal Wolf Spider (strings) (strings) | [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Infernal Wolf Spider 621666 | ||
| 498884 | Rune Overload (strings) (strings) | Consumes (Buff0-Dot) points rage every second and continuously inflicts (DMG-621243) main hand weapon physical DPS damage to targets within range. Also carries a chance to stun the target for (Buff4-Time) seconds. (This effect ceases when rage reaches 0.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621243 4: Charge Rune Effect 621257 5: Charge Rune Effect 621293 | ||
| 498885 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621670 | |||
| 498886 | Herding Ostriches (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 234 | 0: 621673 | |||
| 498887 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Ostrich Feather Flag Blessing 621674 | |||
| 498888 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621804 | |||
| 498889 | Death Arrives (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621677 4: 621678 | |||
| 498890 | Flame (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621691 4: Burning Flame 621692 | |||
| 498891 | Rising Tide (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621693 | |||
| 498892 | Wave Blessing (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: Water Blessing 621694 | |||
| 498893 | ![]() | Self Detonation (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621695 | ||
| 498894 | ![]() | Flying Bash (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 | ||
| 498895 | ![]() | Brutal Pursue and Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621695 | ||
| 498896 | ![]() | Combo Shock (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 1) | 0 | 0: 621696 | ||
| 498897 | Lightning (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621697 4: Paralyzed 621698 | |||
| 498898 | ![]() | Energy Aggregate (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 1 | 0: 621699 | ||
| 498899 | Emergency Rescue (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621700 | |||
| 498900 | Combo Shock (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 498901 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Protective Warmth 621713 | ||
| 498902 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621714 | |||
| 498903 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621719 4: 621722 | ||
| 498904 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Protective Warmth 621713 4: 621719 | ||
| 498905 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621718 | |||
| 498906 | ![]() | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 621716 4: 621717 | ||
| 498907 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Residual Holy Glow 621727 | ||
| 498908 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 454 | 0: 621716 4: 621717 | |||
| 498909 | Throw Holy Glow (strings) (strings) | Allows you to attract the attention of the Stormforce Snowmen and pass on the position of Snowy Trailblazer. | cast: 0 (delay: 0) hits: 1 (delay 1) | 51 | 0: 621730 4: 621718 |
