| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 497620 | ![]() | Critical Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: Critical Attack 509674 | ||
| 497621 | Undead Shake (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 1) | 2 | 0: Undead Shake 509716 4: Shockwave 509717 8: Shockwave 509811 | |||
| 497622 | Full Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: Full Strike 509718 4: Wrist Paralysis 509812 | |||
| 497623 | Death Pact (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 4 | 0: Death Pact 509720 | |||
| 497624 | Undead Sword Breath (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Undead Sword Breath 509721 4: Death Bind 509825 | |||
| 497625 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509676 | ||
| 497626 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 509704 | |||
| 497627 | Summon Blue Cavy (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509659 | |||
| 497628 | Summon Red Cavy (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509660 | |||
| 497629 | Play Magic Guitar (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Guitar Melody 509988 | |||
| 497630 | Play Magic Horn of Demeter (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Melody of the Magic Horn of Demeter 509989 | |||
| 497631 | Play Magic Lute (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Lute Melody 509990 | |||
| 497632 | Play Magic Clarinet (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Clarinet Melody 509991 | |||
| 497633 | Play Magic Saxophone (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Saxophone Melody 509992 | |||
| 497634 | Play Magic French Horn (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic French Horn Melody 509993 | |||
| 497635 | Play Magic Alpenhorn (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Alpenhorn Melody 509995 | |||
| 497636 | Play Wind Instrument (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 37 | 0: Magic Wind Instrument Melody 509994 | |||
| 497637 | Transformation Potion - Black Wabbit (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Transformation Potion - Black Wabbit 509997 | |||
| 497638 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505821 | ||
| 497639 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 497640 | Throwing dice... (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 79 | 0: 508282 | |||
| 497641 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508284 | |||
| 497642 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 41 | 0: 509977 | ||
| 497643 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 79 | 0: 509977 | ||
| 497644 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 51 | 0: You're startled by the Scary Jack-in-the-Box! 507855 4: 507856 | ||
| 497645 | ![]() | Tobolin's Will (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 81 | 0: Tobolin's Will 509696 | ||
| 497646 | ![]() | The Charm of the Zukens (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 81 | 0: The Charm of the Zukens 509697 | ||
| 497647 | ![]() | Deep Calm (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 81 | 0: Deep Calm 509698 | ||
| 497648 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509714 | ||
| 497649 | ![]() | Heffner Camp Transport (strings) (strings) | Transport to [ZONE_HARFEN_CAMP|Heffner Camp] in [ZONE_Z13_PELICO_COAST|Coast of Opportunity]. | cast: 3 (delay: 0) hits: 1 (delay 1) | 454 | 0: 509735 |
