| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 496450 | Dream Terrors (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Dream Terrors 508014 | |||
| 496451 | Dream Crystal Restore (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 1) | 0 | 0: Dream Crystal Restore 508016 | |||
| 496452 | ![]() | Fog of Enchantment (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508017 | ||
| 496453 | Black Poison Arrow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Black Poison Arrow 508018 | |||
| 496454 | ![]() | Mind Suppression (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508020 | ||
| 496455 | ![]() | Mind Suppression (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Mind Suppression 508021 | ||
| 496456 | Crushing Nightmare (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: Dream Terrors 508014 | |||
| 496457 | ![]() | Shatter Attack (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508024 | ||
| 496458 | ![]() | Insanity's Needle (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Insanity's Needle 508025 | ||
| 496459 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 624310 | |||
| 496460 | ![]() | Halo of Infection (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508152 | ||
| 496461 | ![]() | Halo of Infection (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Halo of Infection 508153 | ||
| 496462 | Chaos Crack (strings) (strings) | Uses the power of chaos to remove any Halo of Infection effect from a friendly target or yourself. | cast: 0 (delay: 0) hits: 1 (delay 1) | 372 | 0: 508155 | ||
| 496463 | Energy Rift (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 1) | 0 | 0: 508156 | |||
| 496464 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 496465 | ![]() | Numbing Electric Shock (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 0 | 0: Numbing Electric Shock 508157 | ||
| 496466 | ![]() | Dream Terrors Halo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Dream Terrors 508014 | ||
| 496467 | ![]() | (strings) (strings) | cast: 4 (delay: 0) hits: 1 (delay 2) | 0 | |||
| 496468 | ![]() | Zanka Cap (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 508030 4: 508034 8: Serious Bruise 508029 | ||
| 496469 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 496470 | ![]() | Charge (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 508032 4: Serious Bruise 508029 | ||
| 496471 | ![]() | Flying Gravel (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Serious Bruise 508029 | ||
| 496472 | ![]() | Dragon Roar (strings) (strings) | cast: 1 (delay: 2) hits: 1 (delay 1) | 0 | 0: Dragon Power 508031 | ||
| 496473 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 1 | |||
| 496474 | ![]() | Pounce (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 501098 | ||
| 496475 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508030 | ||
| 496476 | ![]() | Poisonous Acid (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 5 | 0: 624270 | ||
| 496477 | ![]() | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 496478 | ![]() | Knife of Darkness (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 508091 4: 500733 8: Dark Shroud 507517 | ||
| 496479 | ![]() | Ignite (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 376 | 0: 507518 |
