| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 495970 | ![]() | Soul Fury (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507259 | ||
| 495971 | Whirlwind Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 52 | 0: 506253 | |||
| 495972 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 0.5) | 0 | 0: 507262 | ||
| 495973 | Crystal Power (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Crystal Power 507245 | |||
| 495974 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507247 | ||
| 495975 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 578455 | ||
| 495976 | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507280 | |||
| 495977 | ![]() | (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507321 | ||
| 495978 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 495979 | Heavy Slash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507345 4: Armor-Piercing Attack 507346 | |||
| 495980 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 2 (delay 1) | 0 | |||
| 495981 | ![]() | Lightning (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507347 4: 507394 8: Lightning 507155 9: Lightning 507156 10: Lightning 507157 | ||
| 495982 | Serious Wound (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507353 4: Serious Wound 507352 | |||
| 495983 | ![]() | Thorny Vine Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507354 | ||
| 495984 | Mark of Raksha (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Mark of Raksha 507355 | |||
| 495985 | Emit Spores (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Emit Spores 507356 4: 507357 | |||
| 495986 | Flower Bud Guard (strings) (strings) | cast: 18 (delay: 0) hits: 1 (delay 3) | 0 | ||||
| 495987 | Vampire Vine (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Vampire Vine 507359 | |||
| 495988 | ![]() | Transfusion Vine (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507360 | ||
| 495989 | ![]() | Antidote Halo (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507361 | ||
| 495990 | ![]() | Biting Fireworks (strings) (strings) | cast: 2 (delay: 0) hits: 2 (delay 1) | 0 | 0: 507362 | ||
| 495991 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507363 | ||
| 495992 | ![]() | Floor Dust (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507365 | ||
| 495993 | ![]() | Fleeing Blood Vine (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fleeing Blood Vine 507366 | ||
| 495994 | ![]() | Fear of Death (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 10 | 0: Fear of Death 507350 | ||
| 495995 | Heal (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 0.5) | 0 | 0: 507351 | |||
| 495996 | ![]() | Totem Burst (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507367 | ||
| 495997 | ![]() | Nature's Rotation (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507373 4: 507374 8: Nature's Rotation 507375 | ||
| 495998 | ![]() | Reverse Toxin (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Reverse Toxin 507377 4: 507382 | ||
| 495999 | ![]() | Nature's Fury (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507378 4: Nature's Fury 507379 |
