| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 490570 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 490571 | (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 4 | 0: 506494 | |||
| 490572 | Cloth Absorb (strings) (strings) | cast: 0 (delay: 0) hits: 60 (delay 0.5) | 0 | ||||
| 490573 | ![]() | Unstable Strike (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Unstable Strike 509862 | ||
| 490574 | ![]() | Release Energy (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Release Energy 509864 | ||
| 490575 | ![]() | Charge Radiation (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Release Energy 509864 | ||
| 490576 | Destruction Index (strings) (strings) | Use on [105956|Intelligent Doll VII] to reduce its [507945|Magic Level Index] so that you may defeat it. This only needs to be cast once. | cast: 0 (delay: 0) hits: 3 (delay 1) | 403 | 0: Destruction Index 509141 | ||
| 490577 | Supply Energy (strings) (strings) | Use on your party members to replenish their [507944|Event Energy]. This will also remove any [509861|Stringy Entanglement] effects that they may have. | cast: 0 (delay: 0) hits: 1 (delay 1) | 404 | 0: Supply Energy 509142 | ||
| 490578 | ![]() | Summon Mini Intelligent Doll VII (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509143 | ||
| 490579 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 509981 | |||
| 490580 | Play Tune (strings) (strings) | Skill used exclusively on the [105023|Alpacas] . Use it to drive the [105023|Alpacas] away from you in the direction you are facing. | cast: 0 (delay: 0) hits: 1 (delay 1) | 232 | 0: 506293 | ||
| 490581 | Shadowstab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 8 | 0: 501045 4: Bleed 501060 | |||
| 490582 | Wound Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 82 | 0: 501046 1: 501059 | |||
| 490583 | Blind Stab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 30 | 0: 501047 4: Blind 501058 | |||
| 490584 | Low Blow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 12 | 0: 501048 4: Grievous Wound 501057 | |||
| 490585 | Premeditation (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 34 | 0: 501049 | |||
| 490586 | Blind Spot (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 31 | 0: 501050 | |||
| 490587 | Assassins Rage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Assassins Rage 501051 | |||
| 490588 | Evasion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 39 | 0: Evasion 501052 | |||
| 490589 | Vanish (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 38 | 0: Vanish 501053 | |||
| 490590 | Cover (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Hide 501054 | |||
| 490591 | Throw (strings) (strings) | cast: 2 (delay: 1) hits: 1 (delay 1) | 92 | 0: 500657 | |||
| 490592 | Hide (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Hide 501055 | |||
| 490593 | Shadow Prison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502202 4: Shadow Prison 501056 | |||
| 490594 | ![]() | Black Axe Spin (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 | ||
| 490595 | Shadow Prison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502175 4: 502719 | |||
| 490596 | Shadow Prison (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 20 | 0: 502175 4: 502719 | |||
| 490597 | Shadowstab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 8 | 0: 501045 4: Bleed 506754 | |||
| 490598 | Shadowstab (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 8 | 0: 501045 | |||
| 490599 | Malice (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 8 | 0: Shadowstab 624990 4: Bleed 624989 |
