| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 495580 | Charged Chop (strings) (strings) | Concentrates power in your weapon, then releases it to strike a mighty blow! Causes (DMG-505151) main hand weapon DPS to your target. | cast: 0 (delay: 0) hits: 1 (delay 1) | 127 | 0: 623255 1: 505151 4: 503183 | ||
| 495581 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506588 | ||
| 495582 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506883 | ||
| 495583 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506885 | ||
| 495584 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506456 4: 506668 | ||
| 495585 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 495586 | ![]() | Decline Sigil (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Weakness Sigil 506559 | ||
| 495587 | ![]() | Corruption Sigil (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Corruption Sigil 506624 | ||
| 495588 | ![]() | Handicap Sigil (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Handicap Sigil 506625 | ||
| 495589 | Psionic Jolt (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 624931 4: Psionic Jolt 624932 | |||
| 495590 | ![]() | Heavy Invasion (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507787 4: Burst 507634 8: 507785 | ||
| 495591 | ![]() | Void Fire (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506803 4: Stun 507349 | ||
| 495592 | ![]() | Infernal Fog (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506329 | ||
| 495593 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506821 | |||
| 495594 | ![]() | Knockdown (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 508426 | ||
| 495595 | Blasting Cyclone (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506574 4: Blasting Cyclone Knockdown 506747 | |||
| 495596 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506709 | ||
| 495597 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 1: 503977 | ||
| 495598 | ![]() | (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 495599 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506816 | ||
| 495600 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506715 | ||
| 495601 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506710 | ||
| 495602 | Infinite Herb (strings) (strings) | Restores (DMG0) points of HP immediately, and then (Buff4-Dot) points every 2 seconds for (Buff4-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 506765 4: Infinite Herbs 506766 | ||
| 495603 | Infinite Elemental Stones (strings) (strings) | Restores (DMG0) MP immediately, and then (Buff4-Dot) points every 2 seconds for (Buff4-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 506767 4: Infinite Elemental Stone 506768 | ||
| 495604 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Rune Petrify 506814 | ||
| 495605 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506823 | ||
| 495606 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Chime Wood Dreamland 503113 | |||
| 495607 | Harden (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Harden 506643 | |||
| 495608 | ![]() | Rh'anka Attack (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 | ||
| 495609 | Corrosion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Corrosion 506645 |
