| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 495460 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506436 | ||
| 495461 | Mutant Blood (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Mutated Blood 506440 | |||
| 495462 | Tease (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 7 | 0: Tease 506439 | |||
| 495463 | ![]() | Unstable Potion (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506441 4: 506427 | ||
| 495464 | ![]() | Double-Fisted Attack (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 4 | 0: 506443 | ||
| 495465 | Madness (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 495466 | ![]() | Massive Upheaval (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506772 | ||
| 495467 | Execution (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506784 4: Execution 506788 | |||
| 495468 | Skeleton Attack (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506787 4: Bone Stab 506968 | |||
| 495469 | ![]() | Blade Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506089 | ||
| 495470 | ![]() | Brute Force Smash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507260 | ||
| 495471 | Giant Ape Roar (strings) (strings) | cast: 0.5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 507263 4: Fear 507264 | |||
| 495472 | ![]() | Triple Chop (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506644 4: 506644 8: 506644 | ||
| 495473 | ![]() | Infernal Fog (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506329 | ||
| 495474 | Blasting Cyclone (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 500967 4: Blasting Cyclone 504798 | |||
| 495475 | Undefeatable King (strings) (strings) | After using this skill, you can use [495568|King's Fearlessness]. When in [495568|King's Fearlessness] state, you can withstand Stun, Root and Helpless. (Target effect can only be removed if marked as Movement Impairing Effect or Stun.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: Undefeatable King 506449 | ||
| 495476 | Weapon Guard (strings) (strings) | Area damage received is lowered by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506450 | ||
| 495477 | Archer's Glory (strings) (strings) | Sacrifices movement advantage in exchange for faster attack speed and greater attack power. For (Buff0-Time) seconds, increases [SC_SKILLTIPS_RANGEDPS|Ranged Weapon Attack Speed] by (Buff0-1)% and [SC_SKILLTIPS_RANGEPW|Ranged Weapon Damage] by (Buff0-2)%, but lowers [SC_SKILLTIPS_MOVE|Movement Speed] by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: Archer's Glory 506451 | ||
| 495478 | Shatterstar Storm (strings) (strings) | A hail of arrows rains down from the sky, inflicting 5 x (DMG0) ranged weapon DPS to multiple targets within a range of 80. | cast: 0 (delay: 0) hits: 5 (delay 1) | 200 | 0: 506452 | ||
| 495479 | Phantom Stab (strings) (strings) | Rush towards the target at lightning speed. Causes (DMG0) main hand weapon DPS to target and up to 4 targets next to them. | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: 506453 | ||
| 495480 | Escape (strings) (strings) | You escape from the control of your opponent and for (Buff0-Time) seconds you are immune to Root and Helpless as well as hidden. (Effect can only be removed if the target is marked with Movement Impairing Effect.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 200 | 0: Escape 506454 | ||
| 495481 | Recover Magic (strings) (strings) | For (Buff0-Time) seconds after using this skill, each time you cast a spell, it has a chance of restoring (current [SC_SKILLTIPS_MP|Maximum MP] x (DMG-506667)) + (DMG-506666) MP. | cast: 0 (delay: 0) hits: 1 (delay 1) | 200 | 0: Recover Magic 506455 4: 506456 8: 506672 | ||
| 495482 | Lucky Chance (strings) (strings) | Unpredicatable magic energy. Whether it is fire or wind isn't yours to decide, you can only let the gods decide. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506665 | ||
| 495483 | Mana Rune Stone (strings) (strings) | Turn your mana into a Mana Rune Stone, then use the Rune Stone to restore (DMG-506467) mana. (You can only own one Mana Rune Stone.) (Will disappear when you go offline.) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506458 | ||
| 495484 | Holy Candle Shield (strings) (strings) | Damage taken by party members within a range of 80 is reduced by 60%. Players who leave this area do not benefit from this ability. | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: Holy Candle Shield 506457 | ||
| 495485 | Lion King Battle Roar (strings) (strings) | The King's lion-like roar causes (DMG0) main hand weapon DPS + (FixDMG0) x STA damage to multiple targets within a range of 80 and forces them to concentrate on you, and you become the one with the most aggro. Also increases your aggro by (Buff0-622324)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: 506459 4: 506460 | ||
| 495486 | Full Moon Cleave (strings) (strings) | The bright full moon gives you a saintly power. Trace a graceful full moon to heavily injure multiple nearby targets. Causes (DMG0) main hand weapon DPS to multiple targets within a range of 80. | cast: 0 (delay: 0) hits: 1 (delay 1) | 200 | 0: 506468 | ||
| 495487 | Pet Master (strings) (strings) | Reduces the casting time needed to summon your pet by (Buff0-506517)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506461 | ||
| 495488 | Beast King Attack (strings) (strings) | Conjure up the wrath of the forest in its physical form, which then charges through any targets in its way. Inflicts (DMG0) main hand weapon DPS. | cast: 2 (delay: 0) hits: 1 (delay 1) | 199 | 0: 506462 | ||
| 495489 | Blinding Seeds (strings) (strings) | Consume 1 point of Nature's Power to embed Nature's Seeds in the target's eyes, decreasing their [SC_SKILLTIPS_HITP|Physical Attack Accuracy] by (Buff0-0)% for (Buff0-Time) seconds. (If target is a player, this effect lasts for (Buff1-Time) seconds.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: Blinding Seeds 506463 1: Blinding Seeds 504253 4: 506423 |
