| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 495340 | Switch to "Wound Treatment" (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506290 | |||
| 495341 | Switch to "Poison Treatment" (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506291 | |||
| 495342 | Switch to "Disease Treatment" (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Alpaca Strength 506292 | |||
| 495343 | Switch to "Treat All Others" (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506293 | |||
| 495344 | Return to Treatment Menu (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506289 | |||
| 495345 | ![]() | Big Ripper (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506294 4: Big Ripper 506295 8: 503486 | ||
| 495346 | Geba's Rage (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 1) | 0 | 0: Geba's Rage 506296 | |||
| 495347 | ![]() | Counterattack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Counterattack 506004 | ||
| 495348 | ![]() | Cleave Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506005 | ||
| 495349 | Earth Shock (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506006 4: Stun 504327 | |||
| 495350 | Night Strike (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506007 4: Shadow Wound 506008 | |||
| 495351 | Blood Armor (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Blood Armor 506009 | |||
| 495352 | ![]() | Bloody Arrow Storm (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506010 | ||
| 495353 | ![]() | Giant Slap (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506011 | ||
| 495354 | ![]() | Guardian's Heavy Hammer (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506012 | ||
| 495355 | Heavy Rune Cannon (strings) (strings) | Activate rune energy to launch devastating attacks! | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504287 | ||
| 495356 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506346 | ||
| 495357 | ![]() | Royal Avano Stab (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506330 | ||
| 495358 | ![]() | Avano Earth Fangs (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506332 | ||
| 495359 | ![]() | Avano Binding (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Avano's Cord 506433 | ||
| 495360 | ![]() | (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 495361 | ![]() | Infernal Fog (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506328 | ||
| 495362 | ![]() | Infernal Fog (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506328 | ||
| 495363 | Deadly Dragon Strike (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506444 | |||
| 495364 | ![]() | Air Shock (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506547 | ||
| 495365 | Avano Shield (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Avano's Shield 506327 | |||
| 495366 | ![]() | Spirit Fog (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 506333 | ||
| 495367 | ![]() | Companion Boost (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 1) | 0 | 0: 509855 | ||
| 495368 | Soaring Beak Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 506374 | |||
| 495369 | ![]() | Wind Spirit Flow (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 11 | 0: 506372 |
