| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 494950 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505733 | ||
| 494951 | Camellia Flower (strings) (strings) | Restores (Buff3-Dot) HP to your target per second. Can be stacked a maximum of 3 times for (Buff0-Time) seconds. When the effect ends, it will also restore (DMG-505706) HP to the target and has a chance of restoring 1 point of Nature's Power to you. (The Spring Flower Eulogy effect can be stacked up to a maximum of (DMG-505741) HP to be restored to the friendly target.) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503794 4: 503999 8: 503794 | ||
| 494952 | ![]() | Spring Flower Eulogy (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505706 | ||
| 494953 | ![]() | Spring Flower Eulogy (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505740 | ||
| 494954 | ![]() | Spring Flower Eulogy (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505741 | ||
| 494955 | Mother Nature's Wrath (strings) (strings) | Deals (DMG0) + (FixDMG-620440) x Intelligence of [SC_SKILLTIPS_EARTH|Earth Damage]. Also causes (Buff4-Dot) points of [SC_SKILLTIPS_EARTH|Earth damage] every 2 seconds for (Buff4-Time) seconds and restores 1 point of Nature's Power. | cast: 0 (delay: 0) hits: 1 (delay 1) | 16 | 0: 620440 4: Mother Nature's Wrath 505709 8: 503999 | ||
| 494956 | Charged Chop (strings) (strings) | Concentrates power in your weapon, then releases it to strike a mighty blow! Causes (DMG-503630) main hand weapon DPS to your target. | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494957 | Double Chop (strings) (strings) | Inflicts (DMG0) main hand weapon DPS twice. (Each skill level adds to aggro) | cast: 0 (delay: 0) hits: 1 (delay 1) | 128 | 0: Savage Power 503955 | ||
| 494958 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502650 | ||
| 494959 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505746 | ||
| 494960 | ![]() | Blade of Protection (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Blade of Protection 505752 | ||
| 494961 | Poison Shroud (strings) (strings) | Poison Shroud causes (Buff0-Dot) poison damage every 2 seconds to targets within a range of 70 for (Buff0-Time) seconds and inflicts (DMG-505687) dark damage on targets. | cast: 1 (delay: 0) hits: 1 (delay 1) | 35 | 0: Poison Shroud 620306 4: 505687 | ||
| 494962 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505810 | ||
| 494963 | ![]() | Shadow Smash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505687 | ||
| 494964 | Blind Spot (strings) (strings) | Attack the target from behind to inflict (DMG0) main hand weapon DPS+ (FixDMG0) x Dexterity physical damage and cause Bleed effect, which deals (Buff4-Dot) damage every 2 seconds for (Buff4-Time) seconds. Also, upon hitting a target, it has a chance of restoring (DMG-505688) HP to the party member with the lowest HP within a range of 60. (Must have a dagger type weapon equipped to cause additional effect and must be used to attack the target from behind.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: 620282 4: Blind Spot Bleed 620297 8: 505945 | ||
| 494965 | Elven Amulet (strings) (strings) | Gain the protection of the Elves to decrease physical damage by (Buff0-0)% for (Buff0-Time) seconds. Any attack damage received while the effect lasts may cause your next 2 spell casting times to be 1 second, for (Buff-Time-505755) seconds. (Only triggers again 5 seconds after the Elves' Favor wears off.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 40 | 0: 501928 4: -法術 501929 | ||
| 494966 | Sys494966_name (strings) (strings) | Sys494966_shortnote | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494967 | Sys494967_name (strings) (strings) | Sys494967_shortnote | cast: 0 (delay: 0) hits: 1 (delay 1) | 36 | 0: Sys506028_name 506028 4: 506029 8: 506030 | ||
| 494968 | Hunter Stance (strings) (strings) | Sacrifices movement advantage in exchange for faster attack speed and greater attack power. For (Buff0-Time) seconds, increases [SC_SKILLTIPS_RANGEDPSanged weapon attack speed] by (Buff0-1)% and [SC_SKILLTIPS_RANGEPWanged weapon damage] by (Buff0-2)%, but lowers [SC_SKILLTIPS_MOVE|movement speed] by (Buff0-0)%. (This effect cannot be in effect at the same time as [495477|Archer's Glory].) | cast: 0 (delay: 0) hits: 1 (delay 1) | 199 | 0: Hunter Stance 501519 | ||
| 494969 | Seed of Weakening (strings) (strings) | When the seed is planted in your target, their magic defense is reduced by (Buff0-0)% for (Buff0-Time) seconds and 1 point of Nature's Power is restored. | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: Weakening Seed 620443 4: 505811 | ||
| 494970 | Hurricane Downpour (strings) (strings) | The skies are raining arrows. Causes 5 times (DMG0) damage, based on ranged weapon DPS, to multiple targets within a range of 80. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength) ] | cast: 0 (delay: 0) hits: 5 (delay 1) | 200 | 0: 500859 | ||
| 494971 | Walker Spirit (strings) (strings) | Sys494971_shortnote | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494972 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505846 | ||
| 494973 | Probing Attack (strings) (strings) | Causes (DMG0) main hand weapon DPS, and makes the target Vulnerable. Use this during a Probing Attack in Battle Faith state when you hit a target to decrease aggro by (Buff8-0)% for (Buff8-Time) seconds. ([SC_SKILLTIPS_CD_1|Once the effect is over it cannot be triggered again for ](Buff-Time-505846)[SC_SKILLTIPS_CD_2| seconds.]) | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: 500994 4: Vulnerable 501502 8: Battle Faith Effect 505845 | ||
| 494974 | Slash (strings) (strings) | Causes (DMG1) main hand weapon DPS and may cause Bleed. (Must have axe or sword equipped to cause Bleed effect.) Use this during a Probing Attack in Battle Faith state when you hit a target to decrease aggro by (Buff8-0)% for (Buff8-Time) seconds. ([SC_SKILLTIPS_CD_1|Once the effect is over it cannot be triggered again for ](Buff-Time-505846)[SC_SKILLTIPS_CD_2| seconds.]) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504602 1: 500058 4: Bleed 500081 5: Bleed 500081 6: Bleed 500081 7: Bleed 500081 8: Battle Faith Effect 505845 | ||
| 494975 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505847 | ||
| 494976 | Piercing Arrow (strings) (strings) | Shoots a piercing arrow at the target, causing (DMG0) ranged weapon DPS + (FixDMG-500935) damage to the target and opponents directly behind the target in a straight line. Upon hitting the target aggro is decreased by (Buff4-0)% for (Buff4-Time) seconds the next time aggro is caused. ([SC_SKILLTIPS_CD_1|After the effect has ended it cannot be triggered again for ](Buff-Time-503954)[SC_SKILLTIPS_CD_2| seconds.]) (Aggro can be decreased by a maximum of (Max-Buff0-505851)%) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: 500935 4: Ancestor's Blessing 505851 | ||
| 494977 | Earth Pulse (strings) (strings) | The power of the earth attacks all targets in front of you within the fan-shaped radius, causing (DMG0) + (FixDMG-620212) x Intelligence of [SC_SKILLTIPS_EARTH|Earth damage]. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength.) ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 117 | 0: 620212 4: Earth Attack 623222 | ||
| 494978 | ![]() | Nourishing Heal (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505736 4: 505900 | ||
| 494979 | ![]() | Fury of the Demon Sword (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505654 4: Demon Lord Barrier 505799 |
