| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 494530 | Poison Infection (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Poison Disperse 505211 | |||
| 494531 | Transport Spell (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505118 | |||
| 494532 | Phoenix (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505217 | |||
| 494533 | Infectious Wound (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505230 4: Infectious Wound Effect 505231 | |||
| 494534 | Devil's Lament (strings) (strings) | cast: 0 (delay: 0) hits: 10 (delay 1) | 0 | 0: 505244 4: 505237 | |||
| 494535 | Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505210 4: Charge Effect 505123 | |||
| 494536 | Aggro Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Aggro Strike 505122 | |||
| 494537 | Summon (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | ||||
| 494538 | Banish (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Banish 505232 | |||
| 494539 | Summon Sandstorm (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505233 | |||
| 494540 | Binding Silence (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503810 | |||
| 494541 | Paralyzing Trap (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505212 | |||
| 494542 | Paralyzing Trap Damage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Paralyzed 505213 | |||
| 494543 | Discharge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505270 4: Discharge Stun 505271 | |||
| 494544 | Shadow Step (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505117 | |||
| 494545 | Emotional Obstruction (strings) (strings) | Creates a purple fog that temporarily reduces the magical damage done by the target by (Buff0-0)% for (Buff0-Time) seconds. (If the target is a player, the damage done will be reduced by (Buff1-0)% for (Buff1-Time) seconds.) [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | cast: 0 (delay: 0) hits: 1 (delay 1) | 36 | 0: Emotional Obstruction 504909 1: Emotional Obstruction 504249 | ||
| 494546 | Wood Spirit's Grasp (strings) (strings) | Increases the damage of Power of the Wood Spirit. Additionally, a successful hit will increase your and your party members' [SC_SKILLTIPS_MDMG|Magical Damage] and [SC_SKILLTIPS_DMG|Physical Damage]. ([SC_SKILLTIPS_CD_1|After the effect has ended it cannot be triggered again for ](Buff-Time-505171)[SC_SKILLTIPS_CD_2| seconds.]) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494547 | ![]() | Tidal Explosion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 509897 | ||
| 494548 | Slaughter Blessing (strings) (strings) | Instantly restores (current [SC_SKILLTIPS_HP|Maximum HP] x (DMG4)) + (DMG8) HP to you and your party members, and temporarily increases [SC_SKILLTIPS_01|Physical Attack Power] and [SC_SKILLTIPS_02|Magical Attack Power] by (Buff0-0)% for (Buff0-Time) seconds. | cast: 0 (delay: 0) hits: 1 (delay 1) | 37 | 0: Slaughter Blessing 505175 4: 506387 8: 504912 | ||
| 494549 | ![]() | Dispel Magic (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505043 | ||
| 494550 | Warhorse of Destruction (strings) (strings) | Increases movement speed by (Buff0-0)% | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Warhorse of Destruction 505127 | ||
| 494551 | ![]() | (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505130 | ||
| 494552 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505139 | ||
| 494553 | ![]() | Snake Slay (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505141 | ||
| 494554 | ![]() | Attach (strings) (strings) | cast: 0 (delay: 1.5) hits: 1 (delay 1) | 0 | 0: 504676 | ||
| 494555 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494556 | ![]() | Dominate (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505149 4: 505148 8: Hansis' Kiss of Poison 505220 | ||
| 494557 | ![]() | Poison Snake Revenge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Poison Snake Revenge 505135 | ||
| 494558 | ![]() | Poison Snake Revenge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Poison Snake Revenge 505136 | ||
| 494559 | ![]() | Poison Snake Revenge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Poison Snake Revenge 505137 |
