| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 494380 | Devour Blood (strings) (strings) | A successful hit of your Vampire Arrows restores MP to party members in a range of 100. ([SC_SKILLTIPS_CD_1|After the effect has ended it cannot be triggered again for ](Buff-Time-506370)[SC_SKILLTIPS_CD_2| seconds.]) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494381 | Snake-Shaped Missile (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 18 | 0: 500972 4: Slow Down 502581 | |||
| 494382 | Molting (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 33 | 0: Molting 504748 | |||
| 494383 | ![]() | Hemotoxin (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504813 | ||
| 494384 | Bubble Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 20 | 0: Bubble Attack 504815 | |||
| 494385 | Sting Venom (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: Sting Venom 504816 | |||
| 494386 | Soul of the Water Dragon (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Soul of the Water Dragon 504814 | |||
| 494387 | ![]() | Rune Bomb (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504802 4: Runic Scorch 504803 | ||
| 494388 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504820 | ||
| 494389 | ![]() | Rune Wave (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 1 | 0: 504858 | ||
| 494390 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504841 | ||
| 494391 | Rune Force Field (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 504859 | |||
| 494392 | ![]() | Rune Sweep (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 504858 | ||
| 494393 | ![]() | Inmakat Light (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 505070 | ||
| 494394 | Cleansing Bottle Effect (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 505071 | |||
| 494395 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 0 | |||
| 494396 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505072 | |||
| 494397 | Primed Gunpowder Tub (strings) (strings) | Using yourself as a target, put down the Primed Gunpowder Tub. Remember to run as fast as you can after you prime it! | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505268 | ||
| 494398 | Spent Gunpowder Tub (strings) (strings) | Using yourself as a target, discard the Spent Gunpowder Tub onto the ground. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505269 | ||
| 494399 | ![]() | Release Spring Cleansing (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494400 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494401 | ![]() | Naga Blades (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 18 | 0: Naga Blades 504749 | ||
| 494402 | Bodyguard Armor (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Naga Blades 504749 | |||
| 494403 | ![]() | Fan Blade (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 21 | 0: 500972 4: Slow Down 502581 | ||
| 494404 | ![]() | Blade Wave (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 22 | 0: 504920 | ||
| 494405 | Silence (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 7 | 0: 501093 4: Silenced 501016 | |||
| 494406 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 494407 | King of the Water's Spell (strings) (strings) | cast: 2 (delay: 0) hits: 99 (delay 5) | 0 | ||||
| 494408 | Narfas' Cure (strings) (strings) | cast: 2 (delay: 0) hits: 99 (delay 4) | 0 | 0: Narfas' Blessing 505051 | |||
| 494409 | Curdling Stone (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 |
