| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 493810 | Spirit Rage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504148 | |||
| 493811 | Purifying Flame (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504148 | |||
| 493812 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 150 | |||
| 493813 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504179 | ||
| 493814 | ![]() | Energy Return (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504146 | ||
| 493815 | ![]() | Hymn of Repentance (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Blood of Atonement 504174 | ||
| 493816 | ![]() | Hymn of Devotion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Magical Dedication 504176 | ||
| 493817 | ![]() | Hymn of Humility (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Awe-inspiring Power 504178 | ||
| 493818 | ![]() | Call of Rage (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Call of Rage 504114 | ||
| 493819 | Release (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 1) | 0 | 0: 504164 | |||
| 493820 | Absorb (strings) (strings) | cast: 5 (delay: 0) hits: 1 (delay 1) | 0 | 0: Absorb 504212 | |||
| 493821 | Energized Fist Attack (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: Energy Strike 504200 4: Energy Strike 504200 | |||
| 493822 | Love Kiss (strings) (strings) | Special Fairy Tale Event spell, ability may be employed 5 times within a 6 hour period. Spell Targets: (1) Players under [504157|Red Frog Kiss] or [504158|Green Frog Kiss] effect (2) Players under [504161|Broken-Hearted Princess] or [504223|Broken-Hearted Prince] effect | cast: 1 (delay: 0) hits: 1 (delay 1) | 27 | 0: 504182 | ||
| 493823 | Magic Amplification (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Magic Amplification 504115 | |||
| 493824 | Blessing of the Gods (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Blessing of the Gods 504116 | |||
| 493825 | Shadow Flash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Shadow Flash 504117 | |||
| 493826 | Magic Rampart (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Magic Rampart 504184 | |||
| 493827 | Ultimate Shot (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Ultimate Shot 504185 | |||
| 493828 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504764 | |||
| 493829 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502819 | |||
| 493830 | ![]() | Burning Light Arrow (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504229 | ||
| 493831 | Combat Knowledge (strings) (strings) | Increases all attributes by (Buff0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Combat Knowledge 505588 | ||
| 493832 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504190 | ||
| 493833 | Sword Stance (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505536 | |||
| 493834 | Shield Stance (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505537 | |||
| 493835 | Staff Stance (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 505538 | |||
| 493836 | Piercing Spike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Piercing Spike 503912 | |||
| 493837 | ![]() | Earth Rupture (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: Earth Rupture 503913 | ||
| 493838 | Energized Sword Attack (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Energy Strike 504200 4: Energy Strike 504200 | |||
| 493839 | ![]() | Summon Electric Bolt (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Electric Bolt Summon 504202 |
