| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 493690 | ![]() | Smash (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 3 | 0: 504021 | ||
| 493691 | Poison Spurt (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 4 | 0: Poison Spurt 504036 | |||
| 493692 | Earth Absorb (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Earth Absorb Restoration 504013 | |||
| 493693 | ![]() | Wither Spell (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504016 | ||
| 493694 | Earth Absorb (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Earth Absorb 504017 | |||
| 493695 | (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 0 | ||||
| 493696 | ![]() | Soul Transfer (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502057 | ||
| 493697 | ![]() | Storm Erosion (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 0 | 0: Wind Damage 504039 | ||
| 493698 | Core Conversion (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Core Converted 504038 | |||
| 493699 | ![]() | (strings) (strings) | cast: 2 (delay: 0) hits: 5 (delay 3) | 0 | |||
| 493700 | ![]() | Double Hit (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: 500972 4: 500972 | ||
| 493701 | ![]() | Volley Kick (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Slow Down 502581 | ||
| 493702 | Whirling Spear (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 500972 4: Bleed 502641 | |||
| 493703 | ![]() | Headbutt (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 500972 4: Stun 502571 | ||
| 493704 | Energy Slash (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: 502439 | |||
| 493705 | Ironize (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Defensive Formation 500970 | |||
| 493706 | ![]() | Drain Life (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 82 | 0: 500972 4: 502440 | ||
| 493707 | ![]() | Vengeful Spirit Attack (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 82 | 0: 502439 | ||
| 493708 | Whirlwind Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 500972 4: Stun 502571 | |||
| 493709 | Sweeping Whip (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 11 | 0: 500963 | |||
| 493710 | ![]() | Corrosive Claw (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502768 4: Corrosive Acid 502789 | ||
| 493711 | ![]() | Piercing Leaf (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 500972 4: 500972 | ||
| 493712 | ![]() | Smack (strings) (strings) | cast: 0 (delay: 0) hits: 3 (delay 1) | 0 | 0: 503354 | ||
| 493713 | Lava Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 4 | 0: 500972 4: 502683 | |||
| 493714 | ![]() | Furious Hammer Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 504370 | ||
| 493715 | Electromagnetic Cleave (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Magnetic Infestation 504261 | |||
| 493716 | ![]() | (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | |||
| 493717 | (strings) (strings) | cast: 3 (delay: 0) hits: 3 (delay 1) | 0 | 0: 503044 4: 504218 8: 504489 | |||
| 493718 | Rage Shockwave (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Rage Shockwave 504213 | |||
| 493719 | ![]() | Spiral Assault (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 1) | 4 | 0: Spiral Assault 503780 |
