| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 493060 | ![]() | Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503320 | ||
| 493061 | The Soul of Flame (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 7 | 0: The Soul of Flame 503321 | |||
| 493062 | ![]() | The Soul of Flame Effect (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503322 4: The Soul of Flame Effect 503340 | ||
| 493063 | ![]() | Element Attack (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 0) | 0 | 0: 503323 | ||
| 493064 | Petrification Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503019 4: Petrify 503339 | |||
| 493065 | Slumber (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 0 | 0: Slumber 503325 | |||
| 493066 | Universal Potion (strings) (strings) | Increases all character attributes by 100 points for 2 hours. | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Universal Potion 503326 | ||
| 493067 | Play Lute (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 61 | 0: Play Lute 503327 | |||
| 493068 | Play Guitar (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 61 | 0: Play Guitar 503328 | |||
| 493069 | Play Saxophone (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 63 | 0: Play Saxophone 503329 | |||
| 493070 | Shake Rattle (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 62 | 0: Shake Rattle 503330 | |||
| 493071 | Shake Tambourine (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 62 | 0: Shake Tambourine 503331 | |||
| 493072 | Play the Pengo. (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Sound of the Pengo. 503338 | |||
| 493073 | ![]() | High Blow (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 0) | 5 | 0: 500268 4: Weakened 500269 | ||
| 493074 | ![]() | Middle Drill (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 0) | 5 | 0: 500298 4: Shield Bane 500299 | ||
| 493075 | ![]() | Low Sweep (strings) (strings) | cast: 1.5 (delay: 0) hits: 1 (delay 0) | 5 | 0: 500306 4: Slow 500307 | ||
| 493076 | ![]() | Drums of War (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Drums of War 503258 | ||
| 493077 | ![]() | Soul Stab (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 0 | 0: 505702 | ||
| 493078 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 63 | |||
| 493079 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 62 | |||
| 493080 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 63 | |||
| 493081 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 61 | |||
| 493082 | Black Rhinoceros (strings) (strings) | Increases movement speed by (Buff0-0)%. | cast: 0 (delay: 0) hits: 1 (delay 1) | 6 | 0: Black Rhinoceros 503040 | ||
| 493083 | Petrification Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 503019 4: Petrify 503339 | |||
| 493084 | Conflagration (strings) (strings) | cast: 3 (delay: 0) hits: 1 (delay 1) | 0 | 0: Conflagration 503393 | |||
| 493085 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 5 (delay 3) | 0 | 0: Repair 503336 4: Battle Skill Activation 503337 | ||
| 493086 | Power of Tempering (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Power of Tempering 503270 | |||
| 493087 | Fire Rose Storm Inhibition (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503272 | |||
| 493088 | Disable Inhibition (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503276 | |||
| 493089 | Shot (strings) (strings) | Fires one Shot at the target causing (DMG0) ranged weapon DPS. It additionally increases your [SC_SKILLTIPS_01|Physical Attack Power] by (current [SC_SKILLTIPS_01|Physical Attack Power] + (Buff4-0)) x (Buff8-0)% + (Buff4-0) for (Buff4-Time) seconds. (After the effect has ended it cannot be triggered again for (Buff-Time-503254) seconds.) | cast: 0 (delay: 0) hits: 1 (delay 1) | 34 | 0: 500856 4: Awake 503255 8: 620192 |
