result count: 6
| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 490550 | Raid (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: 503002 4: 502716 | |||
| 492425 | ![]() | Full Speed Ahead (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503002 4: Charge Shock 501482 | ||
| 492430 | ![]() | Aimed Throw (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 503002 4: 503002 8: 503019 | ||
| 492434 | ![]() | Boulder Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 503002 4: Charge Shock 501482 8: 502676 | ||
| 492996 | ![]() | Boulder Strike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 503002 4: Charge Shock 501482 | ||
| 493232 | ![]() | Scaly Surprise (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 503002 4: Crush Injury 503487 |
