result count: 16
| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 492070 | ![]() | Huge Hammer Seismic Wave (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fallen 502174 4: 502580 | ||
| 492428 | Dizzy Chop (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 502580 4: Stun 502575 | |||
| 493758 | Source of Anger (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: Source of Anger 504028 | |||
| 493761 | Obsession Attack (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: Obsession Attack 504029 | |||
| 493763 | Dreadful Memory (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: Dreadful Memory 504030 | |||
| 493779 | Raging Flame Kick (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: Raging Flame Burns 504099 | |||
| 494521 | ![]() | Dropkick Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 | ||
| 494522 | ![]() | Raging Explosion (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: 505023 | ||
| 494523 | ![]() | Whirlwind Chop (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 0.5) | 1 | 0: 502580 | ||
| 494524 | ![]() | Elevating Whirlwind Chop (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 502580 | ||
| 494525 | ![]() | Fusion Chop (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 3 | 0: 502580 | ||
| 494526 | ![]() | Lightning Kick (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 2 | 0: 502580 4: Paralyzed 501105 | ||
| 494527 | ![]() | Calamitous Lightning Strike (strings) (strings) | cast: 1 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 4: Fallen 502508 | ||
| 494528 | ![]() | Towering Attack (strings) (strings) | cast: 3 (delay: 0) hits: 3 (delay 0.5) | 1 | 0: 502580 4: 505023 | ||
| 494695 | ![]() | Empower Arms (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 502580 | ||
| 494766 | ![]() | Runic Wave (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 1 | 0: 502580 4: Fallen 502508 |
