result count: 25
| guid | icon | name | note | casttime | luascript | cd group | ,magic |
|---|---|---|---|---|---|---|---|
| 490532 | Dark Spur (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 91 | 0: Fallen 502174 | |||
| 490537 | Ram (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: Fallen 502174 4: 500972 | |||
| 491985 | Thunder (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 4 | 0: 502241 1: Fallen 502174 4: Blood Loss 502126 8: Mana Loss 502340 | |||
| 492070 | ![]() | Huge Hammer Seismic Wave (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fallen 502174 4: 502580 | ||
| 492180 | Scarlet Comet (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: Fallen 502174 4: 502376 8: 502382 | |||
| 492238 | Quiet Flame Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 500972 4: Fallen 502174 | |||
| 492258 | Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 500972 4: Fallen 502174 | |||
| 492327 | Charge Assault (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Fallen 502174 | |||
| 492453 | ![]() | Bomb Blast (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Explosion Damage 501641 4: Fallen 502174 | ||
| 492456 | ![]() | Flaming Ray (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Flaming Ray 502694 4: Fallen 502174 | ||
| 492488 | Raid (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fallen 502174 | |||
| 492511 | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Fallen 502174 | |||
| 492541 | Ram (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: Fallen 502174 4: 502796 | |||
| 492696 | ![]() | Bomb Blast (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Explosion Damage 502969 4: Fallen 502174 | ||
| 492799 | Ruthless (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: 500972 4: Fallen 502174 | |||
| 492901 | Ram (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 68 | 0: Fallen 502174 4: 503019 | |||
| 494827 | Thunder Bonecracker (strings) (strings) | cast: 1 (delay: 1) hits: 3 (delay 1) | 11 | 0: 502974 4: 504671 8: Fallen 502174 | |||
| 495243 | Burning Blaze (strings) (strings) | cast: 2 (delay: 0) hits: 1 (delay 1) | 26 | 0: 502241 1: Fallen 502174 4: Blood Loss 502126 8: Mana Loss 502340 | |||
| 496623 | Quiet Flame Charge (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 9 | 0: 508232 4: Fallen 502174 | |||
| 850713 | ![]() | (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Explosion Damage 501641 4: Fallen 502174 | ||
| 850865 | ![]() | Bomb Blast (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Explosion Damage 624352 4: Fallen 502174 | ||
| 850866 | ![]() | Bomb Blast (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 0 | 0: Explosion Damage 624351 4: Fallen 502174 | ||
| 850944 | ![]() | Ram (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: 624512 4: Fallen 502174 | ||
| 850998 | ![]() | Meteorite Bash (strings) (strings) | cast: 0 (delay: 1) hits: 1 (delay 1) | 5 | 0: 624515 4: Fallen 502174 | ||
| 852225 | ![]() | Staggering Hammerstrike (strings) (strings) | cast: 0 (delay: 0) hits: 1 (delay 1) | 5 | 0: Fallen 502174 4: 501098 |
