| guid | icon | name | note | class/secClass | req. level | req keyitem | req skill/level |
|---|---|---|---|---|---|---|---|
| 490434 | Blood Arrow (strings) (strings) | For (Buff0-Time) seconds, your HP is reduced by (Buff0-Dot)% every second and the physical damage of your ranged weapons is increased by (Buff0-0)%. (Right-click the buff icon to stop the effect.) | Unknown (-1) Scout (2) | 12 | 0 | (0) 0 | |
| 490438 | Neck Strike (strings) (strings) | Target is Stunned for (Buff0-Time) seconds. (Effect removed when attacked.) (For players this effect lasts for (Buff1-Time) seconds.) | Scout (2) Unknown (-1) | 34 | 0 | (0) 0 | |
| 490441 | Mana Drain Shot (strings) (strings) | Inflicts (DMG0) ranged weapon DPS to the target and reduces its [SC_SKILLTIPS_MDMG|Magical Damage] by (Buff4-0)% for (Buff4-Time) seconds. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength) ] | Scout (2) Unknown (-1) | 12 | 0 | (0) 0 | |
| 490442 | Mana Drain Shot (strings) (strings) | Inflicts (DMG0) ranged weapon DPS to the target and reduces its [SC_SKILLTIPS_MDMG|Magical Damage] by (Buff4-0)% for (Buff4-Time) seconds. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength) ] | Scout (2) Warrior (1) | 12 | 546749 | Breathing Obstruction (499513) 0 | |
| 490443 | Mana Drain Shot (strings) (strings) | Inflicts (DMG0) ranged weapon DPS to the target and reduces its [SC_SKILLTIPS_MDMG|Magical Damage] by (Buff4-0)% for (Buff4-Time) seconds. [SC_SKILLTIPS_03| (This skill stat will increase and decrease based on equipment and target strength) ] | Scout (2) Priest (5) | 12 | 546754 | Revival Engraving (499552) 0 | |
| 490445 | Ranged Weapon Mastery (strings) (strings) | Bow and crossbow accuracy is increased by (Buff0-0)%, and damage is increased by (Buff0-1)%. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | Scout (2) Unknown (-1) | 6 | 0 | (0) 0 | |
| 490448 | Bow Training (strings) (strings) | Can equip bows and crossbows | Unknown (-1) Scout (2) | 1 | 0 | (0) 0 | |
| 490450 | Snipe (strings) (strings) | For Snipe, your range is increased by 60 and deals (DMG0) ranged weapon DPS plus (FixDMG-500909) damage. (Will be interrupted as soon as damage is taken.) | Scout (2) Unknown (-1) | 22 | 0 | (0) 0 | |
| 490451 | Wrist Attack (strings) (strings) | Damage dealt by the target is decreased by (Buff0-0)% for (Buff0-Time) seconds. | Unknown (-1) Scout (2) | 20 | 0 | (0) 0 | |
| 490454 | Lasso (strings) (strings) | Throw a lasso, rooting the enemy for (Buff0-Time) seconds. This effect will disappear if the target is further attacked. (For players this effect lasts for (Buff1-Time) seconds if not further attacked.) (Only one target at a time can be kept under control.) [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | Scout (2) Unknown (-1) | 14 | 0 | (0) 0 | |
| 490457 | Reflected Shot (strings) (strings) | Causes (DMG0) ranged weapon DPS. Shot will deflect 2 times to other targets within range. Damage decreases by half each time. | Scout (2) Unknown (-1) | 36 | 0 | (0) 0 | |
| 490460 | Concentration (strings) (strings) | For (Buff0-Time) seconds, focus regeneration speed is increased by (Buff0-0)%. | Scout (2) Unknown (-1) | 38 | 0 | (0) 0 | |
| 490463 | Detection (strings) (strings) | While the skill lasts the caster can detect nearby hidden enemies. (This skill costs 5 focus points every three seconds. Status disappears once focus reaches 0.) | Scout (2) Unknown (-1) | 26 | 0 | (0) 0 | |
| 490464 | Target Area (strings) (strings) | While the effect lasts, your accuracy is increased by (Buff4-0)% and the critical hit rate is increased by (Buff0-0). (This skill costs (Buff0-Dot) focus per second. Effect disappears once focus reaches 0.) | Scout (2) Unknown (-1) | 40 | 0 | (0) 0 | |
| 490468 | Shield of Valor (strings) (strings) | Enhances shield with the power of Light, increasing [SC_SKILLTIPS_PARRY_RATE|Parry Rate] by (Buff0-0)%. Each successful parry will reduce the cooldown time of the Holy Seal skill by 1 seconds for (Buff0-Time) seconds. (Must have a shield equipped) [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | Knight (6) Unknown (-1) | 26 | 0 | (0) 0 | |
| 490491 | Amplified Attack (strings) (strings) | Increases [SC_SKILLTIPS_01|Physical Attack Power] by (current [SC_SKILLTIPS_01|Physical Attack Power] + (Buff0-0)) x (Buff4-0)% + (Buff0-0) for (Buff0-Time) seconds. (This effect does not stack with similar effects.) | Priest (5) Unknown (-1) | 20 | 0 | (0) 0 | |
| 490492 | Enraged (strings) (strings) | Immediately increase rage by (DMG0) points. | Unknown (-1) Warrior (1) | 4 | 0 | (0) 0 | |
| 490492 | Enraged (strings) (strings) | Immediately increase rage by (DMG0) points. | Unknown (-1) Unknown (20) | 4 | 0 | (0) 0 | |
| 490493 | Frenzy (strings) (strings) | Greatly increases attack speed, accuracy, and damage for (Buff0-Time) seconds. | Warrior (1) Unknown (-1) | 1 | 0 | (0) 0 | |
| 490494 | Arrow of Essence (strings) (strings) | Enhances ranged weapon damage by (Buff0-0)% and raises attack speed by (Buff0-1)% for (Buff0-Time) seconds. | Scout (2) Unknown (-1) | 1 | 0 | (0) 0 | |
| 490495 | Holy Shield (strings) (strings) | For (Buff0-Time) seconds, every party member within range receives a shield which can block all physical damage. | Knight (6) Unknown (-1) | 1 | 0 | (0) 0 | |
| 490497 | Water Shield (strings) (strings) | Increases player's defense by (Buff0-0). | Mage (4) Priest (5) | 80 | 549665 | Urgent Heal (491147) 0 | |
| 490498 | Water Shield (strings) (strings) | Increases player's defense by (Buff0-0). | Mage (4) Priest (5) | 80 | 549665 | Water Shield (490497) 0 | |
| 490504 | Dagger Mastery (strings) (strings) | Increases dagger damage by (Buff0-0)%. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | Rogue (3) Unknown (-1) | 10 | 0 | (0) 0 | |
| 490505 | Speed Shooting Mastery (strings) (strings) | The speed of bows and crossbows is increased by (Buff0-0)%. [SC_SKILLTIPS_LEVEL50| The maximum level of this skill is 50. ] | Unknown (-1) Scout (2) | 28 | 0 | (0) 0 | |
| 490506 | Assassins Rage (strings) (strings) | Increases Critical Hit Rate by (Buff0-0) for (Buff0-Time) seconds and increases critical hit damage. | Rogue (3) Unknown (-1) | 1 | 0 | (0) 0 | |
| 490507 | Premeditation (strings) (strings) | Makes your next attack a critical attack, and the power of the critical attack is increased by (Buff0-0)%. (Cannot be used in combat.) | Rogue (3) Unknown (-1) | 18 | 0 | (0) 0 | |
| 491008 | ![]() | Transport Magic (strings) (strings) | Unknown (18) Unknown (-1) | 0 | 0 | (0) 0 | |
| 491008 | ![]() | Transport Magic (strings) (strings) | Unknown (14) Unknown (-1) | 0 | 0 | (0) 0 | |
| 491008 | ![]() | Transport Magic (strings) (strings) | Unknown (13) Unknown (-1) | 0 | 0 | (0) 0 |
