| guid | icon | name | req level | cost | rarity | stats | attribute | typ/pos | information |
|---|---|---|---|---|---|---|---|---|---|
| 225221 search: -treasure -enemies -quests | Knight's Falcon Boots (strings) | 55 | 9096 | Rare (3) | 725189 100% | 1134 Defense (13) 1094 Magical Defense (14) 1080 Maximum HP (8) 100 Parry Rate (22) 5 % Aggro Increase (138) | Plate (0) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225222 search: -treasure -enemies -quests | Scout's Unicorn Helmet (strings) | 55 | 9702 | Rare (3) | 725190 100% | 1193 Defense (13) 1217 Magical Defense (14) 882 Maximum HP (8) 100 Dexterity (6) 100 Physical Critical Hit Rate (18) | Leather (2) Head (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225223 search: -treasure -enemies -quests | Scout's Unicorn Boots (strings) | 55 | 7277 | Rare (3) | 725190 100% | 1107 Defense (13) 1120 Magical Defense (14) 756 Maximum HP (8) 600 Physical Attack (12) 100 Physical Critical Hit Rate (18) | Leather (2) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225224 search: -treasure -enemies -quests | Scout's Unicorn Swift Armor (strings) | 55 | 41580 | Rare (3) | 512778 Seal of Hallucination VII 100% | 1685 Defense (13) 1771 Magical Defense (14) 1008 Maximum HP (8) 100 Dexterity (6) 100 Damage (25) | Leather (2) Upper Body (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225225 search: -treasure -enemies -quests | Scout's Unicorn Shoulder Protectors (strings) | 55 | 5198 | Rare (3) | 725190 100% | 1086 Defense (13) 1096 Magical Defense (14) 756 Maximum HP (8) 100 Dexterity (6) 100 Physical Critical Hit Rate (18) | Leather (2) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225226 search: -treasure -enemies -quests | Devil Slaughter Helmet (strings) | 55 | 10915 | Rare (3) | 725191 100% | 1217 Defense (13) 1193 Magical Defense (14) 1008 Maximum HP (8) 100 Strength (2) 100 Physical Critical Hit Rate (18) | Chain (1) Head (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225227 search: -treasure -enemies -quests | Devil Slaughter Battle Boots (strings) | 55 | 8186 | Rare (3) | 725191 100% | 1120 Defense (13) 1107 Magical Defense (14) 864 Maximum HP (8) 600 Physical Attack (12) 100 Physical Critical Hit Rate (18) | Chain (1) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225228 search: -treasure -enemies -quests | Devil Slaughter Shoulder Protectors (strings) | 55 | 5847 | Rare (3) | 725191 100% | 1096 Defense (13) 1086 Magical Defense (14) 864 Maximum HP (8) 600 Physical Attack (12) 100 Physical Critical Hit Rate (18) | Chain (1) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225229 search: -treasure -enemies -quests | Devil Slaughter Battle Armor (strings) | 55 | 46778 | Rare (3) | 512768 Seal of Promise VII 100% | 1771 Defense (13) 1685 Magical Defense (14) 1152 Maximum HP (8) 100 Strength (2) 100 Damage (25) | Chain (1) Upper Body (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225230 search: -treasure -enemies -quests | Atrocity Cap (strings) | 55 | 9702 | Rare (3) | 725190 100% | 1193 Defense (13) 1217 Magical Defense (14) 882 Maximum HP (8) 100 Dexterity (6) 100 Physical Critical Hit Rate (18) | Leather (2) Head (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225231 search: -treasure -enemies -quests | Atrocity Leather Boots (strings) | 55 | 7277 | Rare (3) | 725190 100% | 1107 Defense (13) 1120 Magical Defense (14) 756 Maximum HP (8) 600 Physical Attack (12) 100 Physical Critical Hit Rate (18) | Leather (2) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225232 search: -treasure -enemies -quests | Atrocity Leather Jacket (strings) | 55 | 41580 | Rare (3) | 512777 Seal of Fear VII 100% | 1685 Defense (13) 1771 Magical Defense (14) 1008 Maximum HP (8) 100 Dexterity (6) 100 Damage (25) | Leather (2) Upper Body (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225233 search: -treasure -enemies -quests | Atrocity Shoulder Armor (strings) | 55 | 5198 | Rare (3) | 725190 100% | 1086 Defense (13) 1096 Magical Defense (14) 756 Maximum HP (8) 100 Dexterity (6) 5 % Off-Hand Damage Rate (37) | Leather (2) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225234 search: -treasure -enemies -quests | Holy Source Hat (strings) | 55 | 7277 | Rare (3) | 725193 100% | 1169 Defense (13) 1241 Magical Defense (14) 566 Maximum HP (8) 400 Healing Power Increase Points (150) 100 Wisdom (5) | Cloth (3) Head (0) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225235 search: -treasure -enemies -quests | Holy Source Robe (strings) | 55 | 31185 | Rare (3) | 512770 Seal of Purity VII 100% | 1600 Defense (13) 1857 Magical Defense (14) 648 Maximum HP (8) 100 Wisdom (5) 100 Magical Bonus Damage (148) | Cloth (3) Upper Body (3) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225236 search: -treasure -enemies -quests | Holy Source Cape (strings) | 55 | 3898 | Rare (3) | 725193 100% | 1075 Defense (13) 1107 Magical Defense (14) 486 Maximum HP (8) 400 Healing Power Increase Points (150) 100 Magical Critical Hit Rate (20) | Cloth (3) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225237 search: -treasure -enemies -quests | Holy Source Boots (strings) | 55 | 5457 | Rare (3) | 725193 100% | 1094 Defense (13) 1134 Magical Defense (14) 486 Maximum HP (8) 400 Healing Power Increase Points (150) 100 Magical Critical Hit Rate (20) | Cloth (3) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225238 search: -treasure -enemies -quests | Expedition Vanguard Leg Guards (strings) | 55 | 41003 | Good (2) | 510370 Stamina XI 100% 510129 Solidity X 100% | 383 Defense (13) 268 Magical Defense (14) | Plate (0) Lower Body (4) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225239 search: -treasure -enemies -quests | Expedition Mercenary Leg Guards (strings) | 55 | 36902 | Good (2) | 510390 Strength XI 100% 510129 Solidity X 100% | 345 Defense (13) 307 Magical Defense (14) | Chain (1) Lower Body (4) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225240 search: -treasure -enemies -quests | Expedition Scout Pants (strings) | 55 | 32802 | Good (2) | 510070 Dexterity XI 100% 510129 Solidity X 100% | 307 Defense (13) 345 Magical Defense (14) | Leather (2) Lower Body (4) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225241 search: -treasure -enemies -quests | Expedition Advisor Pants (strings) | 55 | 24602 | Good (2) | 510330 Intellect XI 100% 510129 Solidity X 100% | 268 Defense (13) 383 Magical Defense (14) | Cloth (3) Lower Body (4) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225242 search: -treasure -enemies -quests | ![]() | Experimental Wings (strings) | 1 | 0 | Item Shop (8) | Cloth (3) Back (13) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | ||
| 225243 search: -treasure -enemies -quests | Necklace for a Kind Person (strings) | 50 | 9400 | Normal (1) | 510049 Spell X 100% | Accessory (7) Necklace (8) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | ||
| 225244 search: -treasure -enemies -quests | Gratitude (strings) | 50 | 9400 | Normal (1) | 510029 Life X 100% | Accessory (7) Necklace (8) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | ||
| 225245 search: -treasure -enemies -quests | Herbalist's Boots (strings) | 50 | 4442 | Normal (1) | 510429 Barricade X 100% | 66 Defense (13) 95 Magical Defense (14) | Cloth (3) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225246 search: -treasure -enemies -quests | Fine Leather Boots (strings) | 50 | 5922 | Normal (1) | 510129 Solidity X 100% | 76 Defense (13) 85 Magical Defense (14) | Leather (2) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225247 search: -treasure -enemies -quests | Vapor Boots (strings) | 50 | 6662 | Normal (1) | 510129 Solidity X 100% | 85 Defense (13) 76 Magical Defense (14) | Chain (1) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225248 search: -treasure -enemies -quests | Poorly Fitting Iron Boots (strings) | 50 | 7403 | Normal (1) | 510129 Solidity X 100% | 95 Defense (13) 66 Magical Defense (14) | Plate (0) Feet (2) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225249 search: -treasure -enemies -quests | Divine Salvation Shoulder Guards (strings) | 50 | 3173 | Normal (1) | 510329 Intellect X 100% | 53 Defense (13) 76 Magical Defense (14) | Cloth (3) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 | |
| 225250 search: -treasure -enemies -quests | Fatal Shoulder Guards (strings) | 50 | 4230 | Normal (1) | 510069 Dexterity X 100% | 61 Defense (13) 68 Magical Defense (14) | Leather (2) Shoulders (7) | PickupBound 1, Unique: 0 AllParty: 0, Depart: 0 |
